Buffalo - Penn State · 3
College Football · 3 · 17:00
FTPS
Penn
State
55
vs
B
Buffalo
13
18+ | Gamble responsibly
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BUBuffalo | 3 | 3 | 0 | 7 | 13 |
| PSPenn State | 17 | 17 | 14 | 7 | 55 |
Game info
Beaver Stadium, University Park
Attendance: 103,817
Big Ten Main
| W | L | T | PCT | PF | PA | DIFF | STRK | |
|---|---|---|---|---|---|---|---|---|
| UUCLA | - | - | 0 | - | - | - | - | W4 |
| IIndiana | - | - | 0 | - | - | - | - | W4 |
| IIowa | - | - | 0 | - | - | - | - | W4 |
| NNebraska | - | - | 0 | - | - | - | - | W4 |
| MMinnesota | - | - | 0 | - | - | - | - | W2 |
| OOhio State | - | - | 0 | - | - | - | - | W2 |
| OOregon | - | - | 0 | - | - | - | - | W2 |
| WWisconsin | - | - | 0 | - | - | - | - | W3 |
| UUSC | - | - | 0 | - | - | - | - | L1 |
| MMichigan | - | - | 0 | - | - | - | - | L1 |
| PPenn State | - | - | 0 | - | - | - | - | L1 |
| WWashington | - | - | 0 | - | - | - | - | L1 |
| NNorthwestern | - | - | 0 | - | - | - | - | L1 |
| IIllinois | - | - | 0 | - | - | - | - | L1 |
| MMaryland | - | - | 0 | - | - | - | - | L2 |
| MMichigan State | - | - | 0 | - | - | - | - | L2 |
| PPurdue | - | - | 0 | - | - | - | - | L3 |
| RRutgers | - | - | 0 | - | - | - | - | W1 |
Mid-American Main
| W | L | T | PCT | PF | PA | DIFF | STRK | |
|---|---|---|---|---|---|---|---|---|
| MMassachusetts | - | - | 0 | - | - | - | - | W4 |
| KKent State | - | - | 0 | - | - | - | - | W1 |
| EEastern Michigan | - | - | 0 | - | - | - | - | W1 |
| TToledo | - | - | 0 | - | - | - | - | W3 |
| BBuffalo | - | - | 0 | - | - | - | - | W1 |
| CCentral Michigan | - | - | 0 | - | - | - | - | L1 |
| MMiami (OH) | - | - | 0 | - | - | - | - | W1 |
| OOhio | - | - | 0 | - | - | - | - | W1 |
| WWestern Michigan | - | - | 0 | - | - | - | - | L1 |
| AAkron | - | - | 0 | - | - | - | - | L2 |
| BBowling Green | - | - | 0 | - | - | - | - | L4 |
| BBall State | - | - | 0 | - | - | - | - | L2 |
| SSacramento State | - | - | 0 | - | - | - | - | L3 |
W Won · L Lost · T Tied · PCT Win percentage · PF Points scored · PA Points conceded · DIFF Point difference · STRK Current streak