NC State - Vanderbilt · 3
College Football · 3 · 17:45
FTV
Vanderbilt
35
vs
NS
NC
State
31
18+ | Gamble responsibly
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NC State | 14 | 3 | 7 | 7 | 31 |
| Vanderbilt | 0 | 7 | 7 | 21 | 35 |
Game info
FirstBank Stadium, Nashville
Attendance: 35,000
Atlantic Coast Main
| W | L | T | PCT | PF | PA | DIFF | STRK | |
|---|---|---|---|---|---|---|---|---|
| Miami | - | - | 0 | - | - | - | - | W5 |
| Pittsburgh | - | - | 0 | - | - | - | - | W5 |
| Duke | - | - | 0 | - | - | - | - | W4 |
| SMU | - | - | 0 | - | - | - | - | W2 |
| Wake Forest | - | - | 0 | - | - | - | - | W2 |
| Clemson | - | - | 0 | - | - | - | - | L1 |
| Florida State | - | - | 0 | - | - | - | - | W2 |
| Virginia | - | - | 0 | - | - | - | - | L1 |
| Virginia Tech | - | - | 0 | - | - | - | - | L1 |
| NC State | - | - | 0 | - | - | - | - | W2 |
| California | - | - | 0 | - | - | - | - | L2 |
| Louisville | - | - | 0 | - | - | - | - | L2 |
| Stanford | - | - | 0 | - | - | - | - | L1 |
| North Carolina | - | - | 0 | - | - | - | - | L2 |
| Georgia Tech | - | - | 0 | - | - | - | - | L1 |
| Syracuse | - | - | 0 | - | - | - | - | W1 |
| Boston College | - | - | 0 | - | - | - | - | L2 |
Southeastern Conference Main
| W | L | T | PCT | PF | PA | DIFF | STRK | |
|---|---|---|---|---|---|---|---|---|
| Alabama | - | - | 0 | - | - | - | - | W5 |
| Georgia | - | - | 0 | - | - | - | - | W5 |
| Texas | - | - | 0 | - | - | - | - | W4 |
| Florida | - | - | 0 | - | - | - | - | L1 |
| Kentucky | - | - | 0 | - | - | - | - | W3 |
| Mississippi State | - | - | 0 | - | - | - | - | L1 |
| Ole Miss | - | - | 0 | - | - | - | - | L1 |
| LSU | - | - | 0 | - | - | - | - | W2 |
| Missouri | - | - | 0 | - | - | - | - | W1 |
| Tennessee | - | - | 0 | - | - | - | - | W1 |
| Auburn | - | - | 0 | - | - | - | - | L1 |
| Texas A&M | - | - | 0 | - | - | - | - | W1 |
| Oklahoma | - | - | 0 | - | - | - | - | L1 |
| Vanderbilt | - | - | 0 | - | - | - | - | L2 |
| Arkansas | - | - | 0 | - | - | - | - | L1 |
| South Carolina | - | - | 0 | - | - | - | - | L3 |
W Won · L Lost · T Tied · PCT Win percentage · PF Points scored · PA Points conceded · DIFF Point difference · STRK Current streak