Pakistan Women vs Sri Lanka Women - Asian Games Women's Cricket Competition - T20
Asian Games Women's Cricket Competition - T20 · 01:00
FTPakistan
Women
177/4
vs
Sri Lanka
Women
178/2
18+ | Gamble responsibly
Innings
Pakistan Women 1 INN
177/4
Overs: 177 ( 20 )
Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Gull Feroza b Kumari | 0 | 1 | 0 | 0 | 0.0 |
Shawaal Zulfiqar c sub (R Sewwandi) b Kavindi | 54 | 50 | 3 | 2 | 108.0 |
Saira Jabeen c Samarawickrama b Athapaththu | 17 | 14 | 3 | 0 | 121.4 |
Ayesha Zafar run out (Dilhari/Praboda) | 71 | 40 | 9 | 2 | 177.5 |
Fatima Sana not out | 20 | 12 | 2 | 1 | 166.7 |
Eyman Fatima not out | 5 | 3 | 1 | 0 | 166.7 |
Bowling
| Bowler | O | W | R | Eco |
|---|---|---|---|---|
| Sugandika Kumari | 4 | 1 | 31 | 7.75 |
| Chamari Athapaththu | 4 | 1 | 30 | 7.50 |
| Kawya Kavindi | 2 | 1 | 13 | 6.50 |
| Mithali Ayodhya | 2 | 0 | 15 | 7.50 |
| Kavisha Dilhari | 3 | 0 | 38 | 12.66 |
| Hansima Karunaratne | 1 | 0 | 11 | 11.00 |
| Chamudi Praboda | 4 | 0 | 37 | 9.25 |
Innings Comparison
Pakistan Women 1 INN177/4 (177 ( 20 ))
Sri Lanka Women 1 INN178/2 (178 ( 17.5 ))
Match Details
FormatT20
Win Probability
Women
50%
Draw
–
Women
50%