Northamptonshire vs Middlesex - County Championship Division Two - Test
County Championship Division Two - Test · 10:30
18+ | Gamble responsibly
Innings
Northamptonshire 1 INN
103/10
Overs: 103 ( 37 )
Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
R Vasconcelos c Robson b Ferns | 26 | 45 | 4 | 0 | 57.8 |
LA Procter lbw b Roland-Jones | 0 | 3 | 0 | 0 | 0.0 |
AH Miller lbw b Higgins | 10 | 10 | 1 | 0 | 100.0 |
SA Zaib c Helm b Higgins | 2 | 10 | 0 | 0 | 20.0 |
CG Harrison c Geddes b Ferns | 1 | 6 | 0 | 0 | 16.7 |
JJG Sales b Ferns | 43 | 79 | 7 | 0 | 54.4 |
LD McManus c & b Helm | 13 | 30 | 1 | 0 | 43.3 |
LPJ Kimber c Helm b Higgins | 0 | 9 | 0 | 0 | 0.0 |
BW Sanderson b Higgins | 2 | 15 | 0 | 0 | 13.3 |
HNA Conway lbw b Ferns | 5 | 9 | 1 | 0 | 55.5 |
YS Chahal not out | 0 | 6 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | W | R | Eco |
|---|---|---|---|---|
| Danru Ferns | 11 | 4 | 29 | 2.63 |
| Ryan Higgins | 12 | 4 | 30 | 2.50 |
| Tom Helm | 6 | 1 | 15 | 2.50 |
| Toby Roland-Jones | 8 | 1 | 28 | 3.50 |
Win Probability
Northamptonshire
50%
Middlesex
50%
Innings Comparison
Northamptonshire 1 INN103/10 (103 ( 37 ))
Middlesex 1 INN110/5 (110 ( 25 ))
Match Details
FormatTEST
Northamptonshire
Middlesex
18+ | Odds subject to change | Gamble responsibly
Win Probability
Northamptonshire
50%
Draw
–
Middlesex
50%
1X2 Odds
PICK
1
1.85
X
–
PICK
2
1.85