Dublin Guardians vs Glasgow Cosmic - European T20 Premier League - T20
European T20 Premier League - T20 · 14:35
FT18+ | Gamble responsibly
Innings
Dublin Guardians 1 INN
159/10
Overs: 159 ( 19.3 )
Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
JM Vince c Mills b Ali Khan | 10 | 10 | 2 | 0 | 100.0 |
DJ Willey b Mills | 16 | 16 | 1 | 1 | 100.0 |
HT Tector c van Meekeren b Livingstone | 12 | 12 | 2 | 0 | 100.0 |
Muhammad Waseem c Davidson b Ali Khan | 20 | 15 | 1 | 1 | 133.3 |
V Shankar c Cross b Ali Khan | 67 | 43 | 6 | 3 | 155.8 |
BF Calitz c Henriques b van Meekeren | 2 | 4 | 0 | 0 | 50.0 |
GH Dockrell c sub (MA Leask) b Mills | 13 | 8 | 2 | 0 | 162.5 |
CN Greaves run out (Allen/Livingstone) | 4 | 3 | 0 | 0 | 133.3 |
R Ashwin lbw b Mills | 1 | 2 | 0 | 0 | 50.0 |
MK Hollard not out | 1 | 4 | 0 | 0 | 25.0 |
CA Young b Ali Khan | 0 | 1 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | W | R | Eco |
|---|---|---|---|---|
| Ali Khan | 3.3 | 4 | 22 | 6.28 |
| Tymal Mills | 4 | 3 | 24 | 6.00 |
| Paul van Meekeren | 4 | 1 | 28 | 7.00 |
| Liam Livingstone | 4 | 1 | 36 | 9.00 |
| Oliver Davidson | 4 | 0 | 43 | 10.75 |
Win Probability
Guardians
48%
Cosmic
52%
Innings Comparison
Dublin Guardians 1 INN159/10 (159 ( 19.3 ))
Glasgow Cosmic 1 INN162/4 (162 ( 18.5 ))
Match Details
FormatT20
Guardians
Cosmic
18+ | Odds subject to change | Gamble responsibly
Win Probability
Guardians
48%
Draw
–
Cosmic
52%
1X2 Odds
1
1.97
X
–
PICK
2
1.83