Oman 263-222 Canada: Result, 9 Oct 2026
ICC Men's Cricket World Cup League 2 - ODI · 07:00
FT18+ | Gamble responsibly
Innings
Oman 1 INN
263/10
Overs: 263 ( 49.1 )
Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jatinder Singh lbw b Sukhjinder Singh | 34 | 30 | 5 | 0 | 113.3 |
Hasnain Ul Wahab run out (Hundal) | 93 | 77 | 5 | 5 | 120.8 |
Mujibur Ali b Sheel Patel | 39 | 73 | 2 | 1 | 53.4 |
Hammad Mirza b Sheel Patel | 6 | 10 | 0 | 0 | 60.0 |
V Shukla b Thaker | 20 | 21 | 2 | 0 | 95.2 |
Shakeel Ahmed c Shivam Sharma b Thaker | 18 | 43 | 2 | 0 | 41.9 |
Zikria Islam b Thaker | 24 | 18 | 2 | 2 | 133.3 |
S Sajeev c Thaker b Hundal | 7 | 12 | 0 | 0 | 58.3 |
Hassnain Shah c & b Hundal | 10 | 8 | 1 | 1 | 125.0 |
Jay Odedra c Sheel Patel b Thaker | 1 | 3 | 0 | 0 | 33.3 |
S Shrivastava not out | 0 | 0 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | W | R | Eco |
|---|---|---|---|---|
| Harsh Thaker | 7 | 4 | 37 | 5.28 |
| Ajayveer Hundal | 6.1 | 2 | 46 | 7.45 |
| Sheel Patel | 10 | 2 | 36 | 3.60 |
| Sukhjinder Singh | 10 | 1 | 42 | 4.20 |
| Shivam Sharma | 10 | 0 | 53 | 5.30 |
| Akhil Kumar | 6 | 0 | 44 | 7.33 |
Innings Comparison
Oman 1 INN263/10 (263 ( 49.1 ))
Canada 1 INN222/10 (222 ( 48 ))
Match Details
FormatODI
Win Probability
Oman
54%
Canada
46%