State Bank of Pakistan vs Sui Northern Gas Pipelines Limited - President's Trophy Grade-I - Test
President's Trophy Grade-I - Test · 06:00
FTState Bank of
Pakistan
158
vs
Sui Northern Gas Pipelines
Limited
188
18+ | Gamble responsibly
Innings
State Bank of Pakistan 1 INN
158/10
Overs: 158 ( 62.2 )
Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hasan Raza b Shahnawaz Dahani | 2 | 6 | 0 | 0 | 33.3 |
Faham-ul-Haq c Abdul Samad b Ahmed Safi Abdullah | 17 | 65 | 2 | 0 | 26.1 |
Abid Ali c Abdul Samad b Shehzad Gul | 11 | 13 | 2 | 0 | 84.6 |
Kamran Ghulam c Zaid Bin Nadeem b Shehzad Gul | 11 | 34 | 1 | 0 | 32.4 |
Sirajuddin c Zaid Bin Nadeem b Ahmed Safi Abdullah | 16 | 27 | 1 | 0 | 59.3 |
Rameez Aziz run out | 27 | 73 | 3 | 0 | 37.0 |
Mubasir Khan not out | 62 | 114 | 8 | 0 | 54.4 |
Ali Shan c Abdul Samad b Ahmed Safi Abdullah | 4 | 17 | 0 | 0 | 23.5 |
Kashif Bhatti c Imran Dogar b Khan Zaib | 4 | 22 | 1 | 0 | 18.2 |
Naqeebullah b Khan Zaib | 0 | 2 | 0 | 0 | 0.0 |
Mohammad Basit Ali c Zaid Bin Nadeem b Khan Zaib | 0 | 1 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | W | R | Eco |
|---|---|---|---|---|
| Khan Zaib | 14.2 | 3 | 48 | 3.34 |
| Ahmed Safi Abdullah | 22 | 3 | 44 | 2.00 |
| Shehzad Gul | 10 | 2 | 28 | 2.80 |
| Shahnawaz Dahani | 16 | 1 | 36 | 2.25 |
Innings Comparison
State Bank of Pakistan 1 INN158/10 (158 ( 62.2 ))
Sui Northern Gas Pipelines Limited 1 INN188/10 (188 ( 68.1 ))
State Bank of Pakistan 2 INN190/1 (190 ( 58 ))
Match Details
FormatTEST
Win Probability
Pakistan
50%
Draw
–
Limited
50%