Chandigarh vs Haryana: Odds, 18 Oct 2026
18+ | Gamble responsibly
Innings
Chandigarh 1 INN
103/10
Overs: 103 ( 41.3 )
Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Arslan Khan c Yashvardhan Dalal b Kumar | 17 | 58 | 1 | 0 | 29.3 |
Arjun Azad c Kumar b Chouhan | 0 | 7 | 0 | 0 | 0.0 |
M Vohra lbw b Kumar | 10 | 19 | 1 | 0 | 52.6 |
S Bhambri c Chouhan b Kumar | 0 | 6 | 0 | 0 | 0.0 |
Akshit Rana lbw b Chahal | 31 | 49 | 3 | 1 | 63.3 |
BB Lather lbw b Chahal | 5 | 33 | 1 | 0 | 15.2 |
V Kashyap c Sindhu b Thakral | 26 | 39 | 1 | 1 | 66.7 |
RA Bawa c Yashvardhan Dalal b Chahal | 1 | 7 | 0 | 0 | 14.3 |
Nishunk Birla c Rana b Thakral | 1 | 6 | 0 | 0 | 16.7 |
Jagjit Singh c Vats b Thakral | 11 | 11 | 0 | 1 | 100.0 |
R Dhanda not out | 0 | 15 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | W | R | Eco |
|---|---|---|---|---|
| Aman Kumar | 12 | 3 | 21 | 1.75 |
| Ajit Chahal | 10 | 3 | 17 | 1.70 |
| Anuj Thakral | 9.3 | 3 | 34 | 3.57 |
| Kanishk Chouhan | 6 | 1 | 19 | 3.16 |
| Nishant Sindhu | 4 | 0 | 11 | 2.75 |
Innings Comparison
Chandigarh 1 INN103/10 (103 ( 41.3 ))
Haryana 1 INN139/4 (139 ( 44 ))
Match Details
FormatFirst-class
Chandigarh
Haryana
18+ | Odds subject to change | Gamble responsibly
Win Probability
Chandigarh
62%
Haryana
38%