Sri Lanka vs England - Sri Lanka tour of England - T20
Sri Lanka tour of England - T20 · 18:30
FT18+ | Gamble responsibly
Innings
Sri Lanka 1 INN
145/9
Overs: 145 ( 20 )
Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
P Nissanka c Brook b Overton | 37 | 21 | 4 | 1 | 176.2 |
Lahiru Udara c Overton b Dawson | 21 | 20 | 5 | 0 | 105.0 |
K Mishara c & b Dawson | 0 | 1 | 0 | 0 | 0.0 |
KIC Asalanka c Overton b Rashid | 31 | 31 | 3 | 0 | 100.0 |
PHKD Mendis b Overton | 12 | 8 | 2 | 0 | 150.0 |
MD Shanaka c Donald b Dawson | 4 | 4 | 0 | 0 | 100.0 |
PW Hasaranga c Dawson b Baker | 27 | 22 | 2 | 1 | 122.7 |
KTH Ratnayake c Brook b Archer | 4 | 7 | 0 | 0 | 57.1 |
PVD Chameera b Archer | 0 | 5 | 0 | 0 | 0.0 |
E Malinga not out | 0 | 1 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | W | R | Eco |
|---|---|---|---|---|
| Liam Dawson | 4 | 3 | 32 | 8.00 |
| Jofra Archer | 4 | 2 | 34 | 8.50 |
| Jamie Overton | 4 | 2 | 23 | 5.75 |
| Sonny Baker | 4 | 1 | 15 | 3.75 |
| Adil Rashid | 3 | 1 | 18 | 6.00 |
| Will Jacks | 1 | 0 | 17 | 17.00 |
Win Probability
Lanka
83%
England
17%
Innings Comparison
Sri Lanka 1 INN145/9 (145 ( 20 ))
England 1 INN146/4 (146 ( 12.1 ))
Match Details
FormatT20
Lanka
England
18+ | Odds subject to change | Gamble responsibly
Win Probability
Lanka
83%
Draw
–
England
17%
1X2 Odds
PICK
1
1.16
X
–
2
5.53