Glasgow Cosmic vs Amsterdam Flames - European T20 Premier League - T20
European T20 Premier League - T20 · 14:15
FT18+ | Gamble responsibly
Innings
Glasgow Cosmic 1 INN
126/10
Overs: 126 ( 19.5 )
Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
JJ Roy b Bracewell | 17 | 23 | 0 | 1 | 73.9 |
FH Allen c Edwards b Payne | 0 | 1 | 0 | 0 | 0.0 |
HG Munsey c Smith b Campher | 51 | 45 | 3 | 4 | 113.3 |
LS Livingstone c Neill b Payne | 44 | 27 | 2 | 3 | 163.0 |
RD Berrington lbw b Dutt | 1 | 6 | 0 | 0 | 16.7 |
MH Cross c Campher b de Leede | 1 | 3 | 0 | 0 | 33.3 |
LR Naylor b de Leede | 1 | 4 | 0 | 0 | 25.0 |
MA Leask c Bracewell b Payne | 0 | 1 | 0 | 0 | 0.0 |
R Wilson c David b de Leede | 4 | 6 | 0 | 0 | 66.7 |
Ali Khan not out | 3 | 2 | 0 | 0 | 150.0 |
TS Mills c David b de Leede | 0 | 1 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | W | R | Eco |
|---|---|---|---|---|
| Bas de Leede | 1.5 | 4 | 6 | 3.27 |
| David Payne | 4 | 3 | 27 | 6.75 |
| Michael Bracewell | 4 | 1 | 20 | 5.00 |
| Curtis Campher | 2 | 1 | 17 | 8.50 |
| Aryan Dutt | 4 | 1 | 22 | 5.50 |
| Tim Pringle | 4 | 0 | 33 | 8.25 |
Win Probability
Cosmic
40%
Flames
60%
Innings Comparison
Glasgow Cosmic 1 INN126/10 (126 ( 19.5 ))
Amsterdam Flames 1 INN127/5 (127 ( 16 ))
Match Details
FormatT20
Cosmic
Flames
18+ | Odds subject to change | Gamble responsibly
Win Probability
Cosmic
40%
Draw
–
Flames
60%
1X2 Odds
1
2.35
X
–
PICK
2
1.59