
CS2 · GLuck Yungstar Playoffs · 17:30
FTBlack
Phoenix
19127
1
vs

QUAZAR
151613
2
18+ | Gamble responsibly
BO3
Watch Live
Rounds
Black Phoenix✕✕✕◆✕✕✕✕✂◴◴✕✕✂✕✕✕✕✂
QUAZAR✕✕✕✕✕✕◆◆✕✕◆✕✕✕✕
12345678910111213141512345678912345678910
◆Bomb exploded✂Bomb defused✕Elimination◴Time expired
Black Phoenix
| Player | K | D | A | HS | ADR | KAST |
|---|---|---|---|---|---|---|
| KaRnez | 31 | 20 | 8 | 21 | 97.6 | 70% |
| MRcreed | 28 | 25 | 6 | 18 | 79.2 | 85% |
| topo | 26 | 21 | 8 | 4 | 76.3 | 79% |
| salazar | 22 | 25 | 7 | 11 | 67.6 | 70% |
| 4X1s | 17 | 28 | 9 | 6 | 65.9 | 61% |
QUAZAR
| Player | K | D | A | HS | ADR | KAST |
|---|---|---|---|---|---|---|
| gehji | 28 | 24 | 11 | 14 | 91.5 | 67% |
| kaiori | 27 | 28 | 10 | 13 | 92.3 | 67% |
| Porya | 25 | 20 | 10 | 10 | 83.9 | 79% |
| Ne1XXX | 23 | 26 | 8 | 14 | 74.7 | 70% |
| newt | 15 | 26 | 3 | 10 | 37.8 | 70% |
Bet on this match
18+ | Gamble responsibly
Bet Now →