CS2 · ESL Challenger League Playoffs · 02:00
LAG
Gaming
1
vs
Marsborne
2
18+ | Gamble responsibly
BO3
Rounds
LAG Gaming✕✕✕✂✕✕✕✂✕✕✕✕✕
Marsborne◆◆✕✕✕✕◴✂✕✕
12345678910111213141512345678
◆Bomb exploded✂Bomb defused✕Elimination◴Time expired
LAG Gaming
| Player | K | D | A | HS | ADR | KAST |
|---|---|---|---|---|---|---|
| SLIGHT | 25 | 16 | 1 | 7 | 88.9 | 65% |
| Cryptic | 17 | 13 | 3 | 10 | 77 | 78% |
| Bwills | 15 | 19 | 7 | 4 | 68.1 | 78% |
| djay | 14 | 13 | 11 | 6 | 87.5 | 82% |
| Sandman | 6 | 15 | 4 | 4 | 39.7 | 56% |
Marsborne
| Player | K | D | A | HS | ADR | KAST |
|---|---|---|---|---|---|---|
| Wumbo | 19 | 13 | 4 | 12 | 93.5 | 69% |
| freshie | 16 | 15 | 10 | 8 | 86.3 | 73% |
| nicx | 15 | 17 | 3 | 9 | 61.3 | 65% |
| Grizz | 14 | 17 | 6 | 7 | 64.1 | 73% |
| ogwizard | 12 | 15 | 4 | 4 | 54.5 | 73% |
Bet on this match
18+ | Gamble responsibly
Bet Now →