LoL · LCK Challengers League Playoffs · 09:00
FTKiwoom DRX
Challengers
0
vs
DN SOOPers
Challengers
3
18+ | Gamble responsibly
Kiwoom DRX Challengers
| Player | Champion | K | D | A | LVL | CS |
|---|---|---|---|---|---|---|
| Winner | Wukong | 3 | 3 | 5 | 16 | 229 |
| Frog | Olaf | 3 | 4 | 3 | 18 | 275 |
| Vincenzo | Taliyah | 2 | 5 | 7 | 15 | 290 |
| Minous | Nautilus | 1 | 2 | 6 | 13 | 38 |
| AKaJe | Orianna | 1 | 3 | 4 | 17 | 308 |
DN SOOPers Challengers
| Player | Champion | K | D | A | LVL | CS |
|---|---|---|---|---|---|---|
| Flip | Locke | 9 | 1 | 3 | 18 | 329 |
| Enosh | Kalista | 4 | 2 | 8 | 17 | 377 |
| DDoiV | Nocturne | 3 | 3 | 9 | 16 | 215 |
| Lancer | Trundle | 1 | 4 | 7 | 20 | 289 |
| Quantum | Renata Glasc | 0 | 0 | 12 | 14 | 45 |
Bet on this match
18+ | Gamble responsibly
Bet Now →