Hebburn Town
England
#5
17PTS
9PLAYED
The Energy Check Sports Ground, Hebburn, Tyne and Wear
1,500
grass
Current Form
W
L
D
L
W
last 5 gamesRecent Results
H
2-1
W
A
5-1
L
H
1-1
D
A
3-0
L
H
4-2
W
Upcoming
A
26/09/202614:00
National League N/S
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 1 | 2 | +8 | 19 | ||
| 1 | 9 | 7 | 1 | 1 | +17 | 22 | ||
| 2 | 9 | 5 | 2 | 2 | +9 | 17 | ||
| 2 | 9 | 6 | 1 | 2 | +11 | 19 | ||
| 3 | 9 | 5 | 3 | 1 | +6 | 18 | ||
| 3 | 9 | 5 | 1 | 3 | +2 | 16 | ||
| 4 | 9 | 4 | 3 | 2 | +9 | 15 | ||
| 4 | 9 | 5 | 2 | 2 | +7 | 17 | ||
| 5 | 9 | 5 | 2 | 2 | 0 | 17 | ||
| 5 | 9 | 4 | 3 | 2 | +4 | 15 | ||
| 6 | 9 | 4 | 2 | 3 | +9 | 14 | ||
| 6 | 8 | 5 | 2 | 1 | -1 | 17 | ||
| 7 | 9 | 5 | 1 | 3 | +4 | 16 | ||
| 7 | 8 | 4 | 2 | 2 | +7 | 14 | ||
| 8 | 9 | 4 | 2 | 3 | -1 | 14 | ||
| 8 | 9 | 5 | 0 | 4 | 0 | 15 | ||
| 9 | 9 | 4 | 2 | 3 | +1 | 14 | ||
| 9 | 9 | 3 | 4 | 2 | +5 | 13 | ||
| 10 | 9 | 4 | 1 | 4 | +5 | 13 | ||
| 10 | 9 | 3 | 4 | 2 | +2 | 13 | ||
| 11 | 9 | 3 | 4 | 2 | +2 | 13 | ||
| 11 | 8 | 4 | 1 | 3 | +1 | 13 | ||
| 12 | 8 | 3 | 3 | 2 | +6 | 12 | ||
| 12 | 9 | 4 | 1 | 4 | 0 | 13 | ||
| 13 | 9 | 3 | 1 | 5 | +1 | 10 | ||
| 13 | 9 | 3 | 3 | 3 | -1 | 12 | ||
| 14 | 9 | 4 | 0 | 5 | -3 | 12 | ||
| 14 | 8 | 1 | 7 | 0 | +1 | 10 | ||
| 15 | 8 | 2 | 4 | 2 | -1 | 10 | ||
| 15 | 9 | 3 | 2 | 4 | +3 | 11 | ||
| 16 | 9 | 2 | 4 | 3 | -2 | 10 | ||
| 16 | 9 | 3 | 2 | 4 | -2 | 11 | ||
| 17 | 9 | 2 | 4 | 3 | -3 | 10 | ||
| 17 | 9 | 3 | 0 | 6 | -1 | 9 | ||
| 18 | 9 | 2 | 3 | 4 | -2 | 9 | ||
| 18 | 8 | 3 | 1 | 4 | -5 | 10 | ||
| 19 | 9 | 2 | 3 | 4 | -3 | 9 | ||
| 19 | 8 | 3 | 1 | 4 | -5 | 10 | ||
| 20 | 8 | 3 | 1 | 4 | -5 | 10 | ||
| 20 | 9 | 2 | 2 | 5 | -7 | 8 | ||
| 21 | 8 | 2 | 2 | 4 | -9 | 8 | ||
| 21 | 9 | 2 | 2 | 5 | -12 | 8 | ||
| 22 | 3 | 1 | 2 | 0 | +2 | 5 | ||
| 22 | 9 | 2 | 0 | 7 | -8 | 6 | ||
| 23 | 9 | 2 | 0 | 7 | -9 | 6 | ||
| 23 | 8 | 1 | 0 | 7 | -12 | 3 | ||
| 24 | 9 | 1 | 3 | 5 | -10 | 6 | ||
| 24 | 8 | 0 | 1 | 7 | -20 | 1 |
Winner
1
TITLE