Slough Town
England
#23
3PTS
8PLAYED
Arbour Park, Slough, Buckinghamshire
2,205
artificial turf
Current Form
W
L
L
L
L
last 5 gamesFA Cup
1
0
1
1
3
0
Worst loss 1-3
Recent Results
A
0-1
W
A
5-1
L
H
1-2
L
A
1-0
L
H
0-2
L
Upcoming
H
26/09/202614:00
Defenders(2)
GoalsGAssistsA
3
24 yrs
0
0
6
30 yrs
0
0
Midfielders(6)
GoalsGAssistsA
28
27 yrs
0
0
15
0
0
16
25 yrs
0
0
8
21 yrs
0
0
13
0
0
10
32 yrs
0
0
Forwards(9)
GoalsGAssistsA
18
0
0
25
24 yrs
0
0
23
0
0
9
26 yrs
0
0
26
0
0
29
27 yrs
0
0
19
22 yrs
0
0
24
21 yrs
0
0
2
22 yrs
0
0
National League N/S
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 1 | 2 | +8 | 19 | ||
| 1 | 9 | 7 | 1 | 1 | +17 | 22 | ||
| 2 | 9 | 5 | 2 | 2 | +9 | 17 | ||
| 2 | 9 | 6 | 1 | 2 | +11 | 19 | ||
| 3 | 9 | 5 | 3 | 1 | +6 | 18 | ||
| 3 | 9 | 5 | 1 | 3 | +2 | 16 | ||
| 4 | 9 | 4 | 3 | 2 | +9 | 15 | ||
| 4 | 9 | 5 | 2 | 2 | +7 | 17 | ||
| 5 | 9 | 5 | 2 | 2 | 0 | 17 | ||
| 5 | 9 | 4 | 3 | 2 | +4 | 15 | ||
| 6 | 9 | 4 | 2 | 3 | +9 | 14 | ||
| 6 | 8 | 5 | 2 | 1 | -1 | 17 | ||
| 7 | 9 | 5 | 1 | 3 | +4 | 16 | ||
| 7 | 8 | 4 | 2 | 2 | +7 | 14 | ||
| 8 | 9 | 4 | 2 | 3 | -1 | 14 | ||
| 8 | 9 | 5 | 0 | 4 | 0 | 15 | ||
| 9 | 9 | 4 | 2 | 3 | +1 | 14 | ||
| 9 | 9 | 3 | 4 | 2 | +5 | 13 | ||
| 10 | 9 | 4 | 1 | 4 | +5 | 13 | ||
| 10 | 9 | 3 | 4 | 2 | +2 | 13 | ||
| 11 | 9 | 3 | 4 | 2 | +2 | 13 | ||
| 11 | 8 | 4 | 1 | 3 | +1 | 13 | ||
| 12 | 8 | 3 | 3 | 2 | +6 | 12 | ||
| 12 | 9 | 4 | 1 | 4 | 0 | 13 | ||
| 13 | 9 | 3 | 1 | 5 | +1 | 10 | ||
| 13 | 9 | 3 | 3 | 3 | -1 | 12 | ||
| 14 | 9 | 4 | 0 | 5 | -3 | 12 | ||
| 14 | 8 | 1 | 7 | 0 | +1 | 10 | ||
| 15 | 8 | 2 | 4 | 2 | -1 | 10 | ||
| 15 | 9 | 3 | 2 | 4 | +3 | 11 | ||
| 16 | 9 | 2 | 4 | 3 | -2 | 10 | ||
| 16 | 9 | 3 | 2 | 4 | -2 | 11 | ||
| 17 | 9 | 2 | 4 | 3 | -3 | 10 | ||
| 17 | 9 | 3 | 0 | 6 | -1 | 9 | ||
| 18 | 9 | 2 | 3 | 4 | -2 | 9 | ||
| 18 | 8 | 3 | 1 | 4 | -5 | 10 | ||
| 19 | 9 | 2 | 3 | 4 | -3 | 9 | ||
| 19 | 8 | 3 | 1 | 4 | -5 | 10 | ||
| 20 | 8 | 3 | 1 | 4 | -5 | 10 | ||
| 20 | 9 | 2 | 2 | 5 | -7 | 8 | ||
| 21 | 8 | 2 | 2 | 4 | -9 | 8 | ||
| 21 | 9 | 2 | 2 | 5 | -12 | 8 | ||
| 22 | 3 | 1 | 2 | 0 | +2 | 5 | ||
| 22 | 9 | 2 | 0 | 7 | -8 | 6 | ||
| 23 | 9 | 2 | 0 | 7 | -9 | 6 | ||
| 23 | 8 | 1 | 0 | 7 | -12 | 3 | ||
| 24 | 9 | 1 | 3 | 5 | -10 | 6 | ||
| 24 | 8 | 0 | 1 | 7 | -20 | 1 |
Season Record
1
PLAYED
0
WON
0
DRAWN
1
LOST
Goals
1
SCORED
3
CONCEDED
0
CLEAN SH.
Avg scored 1.00
Avg conceded 3.00
Worst loss 1-3
Attack
10
0
3
Possession
37.0%63.0%
TEAMOPPONENTS
Home vs Away
0
HOME WINS
0
AWAY WINS
to Worthing
Free
11.03.2026
from Watford
Free
02.03.2026
to Gateshead
Free
02.03.2026
from Reading
Free
15.12.2025
to Reading
Free
12.12.2025
to Enfield Town
Free
07.12.2025
from Dulwich Hamlet
Free
30.11.2025
to Dulwich Hamlet
Free
17.11.2025
from Welling
Free
16.11.2025
from Reading
Free
13.11.2025
from Cray Valley
Free
31.10.2025
from Billericay
Free
30.10.2025
from Chatham
Free
18.09.2025
from Slough
Free
14.08.2025
from Leatherhead
Free
14.08.2025
from Paris FC
Free
07.08.2025
from Corinthian-Casuals
Free
16.07.2025
from Chelmsford
Free
15.07.2025
from Wingate
Free
30.06.2025
from Slough
Free
30.06.2025
from Dulwich Hamlet
Free
30.06.2025
to Sutton
Free
30.06.2025
from Slough
Free
30.06.2025
to Chesham
Free
29.06.2025
to Bracknell
Free
29.06.2025
to Maidstone
Free
29.06.2025
to Bracknell
Free
29.06.2025
to Bracknell
Free
29.06.2025
to Sutton
Free
29.06.2025
to Southend
Free
29.06.2025
Winner
1
TITLE