Rosario Central vs Gimnasia L.P. - Torneo Betano
18+ | Gamble responsibly
Half Time
[0-0]
Match Feed
Recent Form
Central
WDLDW
L.P.
DDWWL
Season Form
Central
L.P.
Avg Goals
1.2
0.8
Avg Conceded
0.5
1.0
Clean Sheets
17
14
Best Win
3-0
3-0
League Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Instituto | 9 | 6 | 1 | 2 | +4 | 19 | |
| 1 | Argentinos Jrs | 9 | 5 | 3 | 1 | +5 | 18 | |
| 2 | Defensa y Justicia | 10 | 5 | 3 | 2 | +2 | 18 | |
| 2 | Gimnasia L.P. | 10 | 5 | 2 | 3 | 0 | 17 | |
| 3 | Gimnasia Mendoza | 10 | 5 | 2 | 3 | +5 | 17 | |
| 3 | Huracan | 10 | 4 | 4 | 2 | +2 | 16 | |
| 4 | Velez Sarsfield | 9 | 4 | 5 | 0 | +5 | 17 | |
| 4 | Sarmiento Junin | 10 | 5 | 1 | 4 | +1 | 16 | |
| 5 | Rosario Central | 9 | 4 | 3 | 2 | +2 | 15 | |
| 5 | Independiente | 10 | 5 | 2 | 3 | +2 | 17 |
Player Statistics
Rosario Central
Ignacio Ovando
Top scorer · 2
Emanuel Coronel
Top assists · 1
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Conan Ledesma © | 720 | 0 | 0 | – | – | 1 | 0 | 0 |
| Emanuel Coronel | 678 | 0 | 1 | 5 | 1 | 11 | 1 | 0 |
| Ignacio Ovando | 667 | 2 | 0 | 5 | 2 | 6 | 1 | 0 |
| Gaston Avila | 621 | 0 | 0 | 8 | 1 | 11 | 1 | 0 |
| Franco Ibarra | 606 | 0 | 0 | 4 | 1 | 21 | 3 | 0 |
Gimnasia L.P.
Marcelo Torres
Top scorer · 8
Alexis Steimbach
Top assists · 3
NS
Nicolas Schelotto
Top assists · 3
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Alexis Steimbach | 1518 | 0 | 3 | 5 | – | 48 | 7 | 0 |
| Pedro Silva Torrejon | 1517 | 0 | 1 | 7 | 2 | 31 | 0 | 0 |
| Marcelo Torres | 1416 | 8 | 1 | 20 | 15 | 4 | 1 | 0 |
| Enzo Martinez | 1405 | 2 | 0 | 9 | 3 | 24 | 4 | 1 |
| Nelson Insfran © | 1378 | 0 | 0 | – | – | – | 2 | 0 |
| Nacho Fernandez © | 1287 | 2 | 2 | 15 | 8 | 27 | 8 | 0 |
| Renzo Giampaoli | 1270 | 0 | 0 | 6 | 1 | 24 | 3 | 0 |
| Augusto Max | 1248 | 0 | 1 | 3 | 1 | 48 | 6 | 0 |
| Nicolas Schelotto | 1219 | 3 | 3 | 15 | 8 | 27 | 6 | 0 |
| Ignacio Miramon | 949 | 0 | 0 | 4 | 2 | 28 | 5 | 0 |
| Manuel Panaro | 813 | 1 | 1 | 15 | 6 | 11 | 2 | 1 |
| Agustin Auzmendi | 769 | 2 | 2 | 18 | 8 | 6 | 1 | 0 |
| Franco Torres | 586 | 2 | 0 | 10 | 6 | 9 | 4 | 0 |
| Conti German | 368 | 0 | 0 | 1 | 1 | 4 | 1 | 0 |
| Mateo Seoane | 251 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
Win Probability
Central
44%
Draw
–
L.P.
50%