Barcelona SC vs U. Catolica: Odds and H2H, 18 Oct 2026
18+ | Gamble responsibly
Match hasn't started yet.
Recent Form
Barcelona SC
LDDWL
Catolica
LLWWD
Season Form
Barcelona SC
Catolica
Avg Goals
1.4
1.6
Avg Conceded
1.0
1.2
Clean Sheets
12
8
Best Win
5-0
6-2
League Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Ind. del Valle | 31 | 25 | 2 | 4 | +41 | 77 | |
| 2 | Macara | 32 | 17 | 6 | 9 | +10 | 57 | |
| 3 | LDU Quito | 32 | 15 | 7 | 10 | +9 | 52 | |
| 4 | U. Catolica | 32 | 14 | 9 | 9 | +22 | 51 | |
| 5 | Aucas | 32 | 14 | 8 | 10 | +3 | 50 | |
| 6 | Barcelona SC | 31 | 11 | 11 | 9 | +6 | 44 | |
| 7 | Libertad | 32 | 13 | 8 | 11 | +3 | 47 | |
| 8 | Guayaquil City | 32 | 11 | 10 | 11 | -2 | 43 | |
| 9 | Leones del Norte | 32 | 10 | 10 | 12 | -4 | 40 | |
| 10 | Emelec | 32 | 10 | 9 | 13 | -11 | 39 |
Player Statistics
Barcelona SC
Hector Villalba
Top scorer · 2
Tomas Martinez
Top assists · 2
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Javier Baez | 810 | 0 | 0 | 3 | 2 | 7 | 1 | 0 |
| Jose Contreras | 810 | 0 | 0 | - | - | - | 2 | 0 |
| Raul Quinonez Ruiz Jhonny © | 760 | 1 | 1 | 9 | 2 | 21 | 2 | 0 |
| Bryan Carabali | 724 | 0 | 0 | 2 | - | 10 | 2 | 0 |
| Gustavo Vallecilla | 649 | 0 | 0 | 3 | 2 | 13 | 2 | 0 |
| Alex Rangel | 630 | 0 | 0 | 3 | - | 10 | 3 | 0 |
| Dario Benedetto | 550 | 0 | 0 | 11 | 6 | 1 | 2 | 0 |
| Matias Lugo | 405 | 0 | 0 | 3 | 1 | 8 | 1 | 0 |
| Hector Villalba | 370 | 2 | 0 | 6 | 5 | 1 | 2 | 0 |
| Byron Castillo | 350 | 0 | 0 | 3 | - | 7 | 2 | 0 |
| Joshima Rojas Lopez Joao © | 281 | 0 | 0 | 3 | 1 | 2 | 2 | 0 |
| Tomas Martinez | 266 | 0 | 2 | 2 | - | 5 | 1 | 0 |
| Jefferson Intriago | 199 | 0 | 0 | - | - | 4 | 1 | 0 |
| Jonathan Perlaza | 171 | 0 | 0 | - | - | 2 | 1 | 0 |
| Luis Cano | 131 | 0 | 0 | 1 | - | 1 | 0 | 0 |
Head to Head
Barcelona SC
0
Draws
2
3 played
U. Catolica
1
0%33%
Previous Meetings
22.07.2026apertura
Universidad Catolica Quito
2 - 1
Barcelona Guayaquil22.03.2026apertura
Barcelona Guayaquil
1 - 1
Universidad Catolica Quito07.12.2025apertura
Barcelona Guayaquil
1 - 1
Universidad Catolica QuitoBarcelona SC
Draw
Catolica
18+ | Odds subject to change | Gamble responsibly
Match Facts
- Competition
- Liga Pro
- Date
- Sun 18 Oct
- Kick-off
- 22:30
- Stadium
- Estadio Monumental Banco Pichincha, Guayaquil
- Capacity
- 59,283
- Table Position
- Barcelona SC 6 · U. Catolica 4
Win Probability
Barcelona SCDrawU. Catolica
41%28%31%
Form and Head to Head
Barcelona SC
LDDWL
U. Catolica
LLWWD
Odds
| Barcelona SC | 2.22 |
|---|---|
| Draw | 3.29 |
| U. Catolica | 2.94 |
Average odds across all bookmakers. 18+ | Gamble responsibly