Notts County vs Nottingham U21: Live Score, 13 Oct 2026
18+ | Gamble responsibly
Match hasn't started yet.
Recent Form
County
W
Nottingham U21
Season Form
County
Nottingham U21
Avg Goals
0.0
-
Avg Conceded
2.0
-
Clean Sheets
0
-
League Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Barnet | 2 | 2 | 0 | 0 | +4 | 5 | |
| 1 | Bradford City | 2 | 2 | 0 | 0 | +5 | 6 | |
| 1 | Huddersfield | 2 | 2 | 0 | 0 | +7 | 6 | |
| 1 | Fleetwood | 2 | 1 | 0 | 1 | +2 | 3 | |
| 1 | Peterborough | 2 | 2 | 0 | 0 | +5 | 6 | |
| 1 | Wycombe | 3 | 2 | 0 | 1 | +4 | 7 | |
| 1 | Plymouth | 2 | 2 | 0 | 0 | +4 | 5 | |
| 1 | MK Dons | 2 | 2 | 0 | 0 | +9 | 6 | |
| 1 | Exeter | 3 | 2 | 0 | 1 | +2 | 6 | |
| 1 | Chesterfield | 2 | 2 | 0 | 0 | +2 | 5 |
Player Statistics
Notts County
Nicholas Tsaroulla
Top scorer · 4
Nicholas Tsaroulla
Top assists · 5
Matt Palmer
Top assists · 5
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Jacob Bedeau © | 4181 | 0 | 2 | 8 | 1 | 73 | 12 | 0 |
| Nicholas Tsaroulla | 3184 | 4 | 5 | 25 | 12 | 60 | 9 | 0 |
| Lewis Macari | 2895 | 0 | 2 | 13 | 4 | 45 | 4 | 0 |
| Conor Grant | 2270 | 3 | 4 | 28 | 16 | 59 | 6 | 0 |
| Matt Palmer © | 2180 | 1 | 5 | 7 | 3 | 43 | 1 | 0 |
| James Belshaw | 2160 | 0 | 0 | - | - | - | 1 | 0 |
| Kelle Roos | 2070 | 0 | 1 | - | - | - | 5 | 0 |
| Matthew Platt | 1852 | 1 | 0 | 15 | 7 | 31 | 4 | 0 |
| Rodney McDonald © | 1802 | 0 | 1 | 5 | 3 | 27 | 2 | 0 |
| Scott Robertson | 1670 | 2 | 1 | 16 | 8 | 40 | 7 | 1 |
| Lucas Ness | 1401 | 3 | 0 | 5 | 4 | 34 | 4 | 0 |
| Lee Ndlovu | 650 | 2 | 2 | 13 | 5 | 7 | 0 | 1 |
| Beck-Ray Enoru | 116 | 0 | 0 | 4 | 1 | - | 2 | 0 |
| Luke Browne | 98 | 0 | 0 | - | - | 3 | 0 | 0 |
Nottingham U21
KT
Kalum Thompson
Top scorer · 1
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Jamie Newton | 90 | 0 | 0 | - | - | 4 | 0 | 0 |
| David Modupe | 89 | 0 | 0 | - | - | 5 | 0 | 0 |
| Kalum Thompson | 72 | 1 | 0 | 3 | 2 | - | 0 | 0 |
| Fuad Smith | 29 | 0 | 0 | - | - | - | 0 | 0 |
| Chinaza Nwosu | 18 | 0 | 0 | - | - | - | 0 | 0 |