MK Dons vs Reading Lineups, 10 Oct 2026
18+ | Gamble responsibly
Recent Form
Dons
LDDDL
Reading
WDDWL
Season Form
Dons
Reading
Avg Goals
-
1.5
Avg Conceded
-
1.3
Clean Sheets
-
7
Best Win
-
3-0
League Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Plymouth | 10 | 6 | 1 | 3 | +6 | 19 | |
| 2 | Bradford City | 9 | 5 | 2 | 2 | +3 | 17 | |
| 3 | Stockport County | 9 | 5 | 1 | 3 | +9 | 16 | |
| 4 | Huddersfield | 9 | 4 | 4 | 1 | +7 | 16 | |
| 5 | Cambridge Utd | 9 | 4 | 4 | 1 | +3 | 16 | |
| 6 | Reading | 9 | 4 | 3 | 2 | +11 | 15 | |
| 7 | Sheffield Wed | 8 | 4 | 3 | 1 | +7 | 15 | |
| 8 | Oxford Utd | 7 | 4 | 2 | 1 | +7 | 14 | |
| 9 | Stevenage | 8 | 3 | 3 | 2 | +4 | 12 | |
| 10 | Burton | 10 | 3 | 3 | 4 | -2 | 12 |
Player Statistics
MK Dons
Callum Paterson
Top scorer · 15
Callum Paterson
Top assists · 6
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Alex Gilbey © | 3665 | 11 | 4 | 49 | 29 | 65 | 8 | 0 |
| Craig MacGillivray | 3624 | 0 | 0 | - | - | - | 0 | 0 |
| Marvin Ekpiteta | 3118 | 6 | 3 | 20 | 10 | 64 | 2 | 0 |
| Jack Sanders | 2592 | 2 | 0 | 15 | 6 | 55 | 6 | 0 |
| Callum Paterson © | 2558 | 15 | 6 | 56 | 29 | 20 | 5 | 0 |
| Gethin Jones | 2318 | 1 | 2 | 8 | 5 | 36 | 2 | 0 |
| Benjamin Wiles | 1746 | 4 | 4 | 28 | 11 | 15 | 0 | 0 |
| Rushian Hepburn-Murphy | 1575 | 5 | 1 | 30 | 18 | 22 | 2 | 0 |
| Nathaniel Mendez-Laing | 1571 | 9 | 4 | 27 | 20 | 18 | 4 | 0 |
| Aaron Collins | 1545 | 6 | 3 | 32 | 17 | 20 | 0 | 0 |
| Curtis Nelson | 1365 | 2 | 1 | 11 | 6 | 18 | 2 | 0 |
| Dan Crowley | 1040 | 1 | 2 | 3 | 1 | 38 | 5 | 0 |
| Jay Matete | 147 | 0 | 0 | - | - | 8 | 1 | 0 |
Reading
Lewis Wing
Top scorer · 10
Lewis Wing
Top assists · 11
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Lewis Wing © | 3896 | 10 | 11 | 57 | 24 | 95 | 4 | 0 |
| Joel Pereira | 3690 | 0 | 0 | - | - | 3 | 1 | 0 |
| Charlie Savage | 3300 | 2 | 4 | 35 | 15 | 67 | 9 | 0 |
| Paudie O'Connor | 3034 | 3 | 0 | 12 | 6 | 40 | 10 | 0 |
19
LisbieSubstitutions
55'A. Gilbey↔D. Barlaser
55'I. Fullah↔C. Nelson
81'J. Brown↔J. Reid
82'S. Silvera↔G. Jones
82'J. Sanders↔M. Ekpiteta
86'D. Kyerewaa↔H. Roberts
86'R. Williams↔K. Lisbie
90+1'L. Fraser↔A. Rinomhota
Head to Head
MK Dons
0
Draws
1
3 played
Reading
2
0%67%
Previous Meetings
07.10.2025FL Trophy
Reading
1 - 0
Milton Keynes Dons04.11.2023FA Cup
Reading
3 - 2
Milton Keynes Dons23.08.2016Carling Cup
Reading
1 - 1
Milton Keynes DonsDons
Draw
Reading
18+ | Odds subject to change | Gamble responsibly
Final Result
MKDons
1 : 5
[0-1]
Reading
- 73'M. Ekpiteta
- 85'A. CollinsS. Silvera
- 28'H. Roberts
- 38'P. LaneU. Godwin-Malife
- 47'C. Bramall (o.g.)
- 64'K. Lisbie
- 80'K. Lisbie
- 87'J. BrownJ. Stokes
Match details
Substitutions
- 55'A. Gilbey↔D. BarlaserMK Dons
- 55'I. Fullah↔C. NelsonMK Dons
- 81'J. Brown↔J. ReidReading
- 82'S. Silvera↔G. JonesMK Dons
- 82'J. Sanders↔M. EkpitetaMK Dons
- 86'D. Kyerewaa↔H. RobertsReading
- 86'R. Williams↔K. LisbieReading
- 90+1'L. Fraser↔A. RinomhotaReading
Match Facts
- Competition
- League One
- Date
- Sat 10 Oct
- Kick-off
- 15:00
- Stadium
- Stadium MK, Milton Keynes, Buckinghamshire
- Capacity
- 30,500
- Table Position
- MK Dons 23 · Reading 6
Win Probability
MK DonsDrawReading
33%27%40%
Form and Head to Head
MK Dons
LDDDL
Reading
WDDWL
Odds
| MK Dons | 2.83 |
|---|---|
| Draw | 3.49 |
| Reading | 2.31 |
Average odds across all bookmakers. 18+ | Gamble responsibly
More League One matches
- Cambridge Utd vs Blackpool, 10 Oct 2026
- Doncaster vs Burton, 10 Oct 2026
- Huddersfield vs Sheffield Wed, 10 Oct 2026
- Leicester vs Peterborough, 10 Oct 2026
- Mansfield vs Bromley, 10 Oct 2026
- Stevenage vs Wigan, 10 Oct 2026
- Stockport County vs Barnsley, 10 Oct 2026
- Wycombe vs Luton, 10 Oct 2026
- Mansfield vs Oxford Utd, 15 Oct 2026
- MK Dons vs Luton, 17 Oct 2026