Leek Town
England
#18
11PTS
12PLAYED
F. Ball Community Stadium, Leek, Staffordshire
3,600
grass
Current Form
D
D
W
L
L
last 5 gamesRecent Results
H
2-2
D
H
3-3
D
H
2-1
W
A
3-2
L
H
1-2
L
Upcoming
A
17/10/202614:00
H
24/10/202614:00
Non League Premier
FA Trophy
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 9 | 4 | 1 | +19 | 31 | ||
| 1 | 10 | 9 | 1 | 0 | +19 | 28 | ||
| 1 | 11 | 7 | 1 | 3 | +8 | 22 | ||
| 1 | 11 | 7 | 3 | 1 | +8 | 24 | ||
| 2 | 11 | 6 | 3 | 2 | +12 | 21 | ||
| 2 | 11 | 9 | 0 | 2 | +6 | 27 | ||
| 2 | 13 | 9 | 3 | 1 | +23 | 30 | ||
| 2 | 11 | 7 | 2 | 2 | +16 | 23 | ||
| 3 | 11 | 6 | 3 | 2 | +11 | 21 | ||
| 3 | 11 | 8 | 2 | 1 | +10 | 26 | ||
| 3 | 11 | 7 | 2 | 2 | +14 | 23 | ||
| 3 | 12 | 8 | 1 | 3 | +14 | 25 | ||
| 4 | 12 | 6 | 4 | 2 | +7 | 22 | ||
| 4 | 12 | 8 | 1 | 3 | +11 | 25 | ||
| 4 | 11 | 6 | 2 | 3 | +5 | 20 | ||
| 4 | 11 | 6 | 3 | 2 | +9 | 21 | ||
| 5 | 11 | 6 | 3 | 2 | +12 | 21 | ||
| 5 | 11 | 6 | 2 | 3 | +1 | 20 | ||
| 5 | 14 | 7 | 2 | 5 | +4 | 23 | ||
| 5 | 11 | 6 | 2 | 3 | +3 | 20 | ||
| 6 | 8 | 5 | 3 | 0 | +11 | 18 | ||
| 6 | 12 | 7 | 1 | 4 | +9 | 22 | ||
| 6 | 11 | 6 | 1 | 4 | +6 | 19 | ||
| 6 | 12 | 7 | 0 | 5 | +4 | 21 | ||
| 7 | 11 | 5 | 4 | 2 | +9 | 19 | ||
| 7 | 11 | 5 | 3 | 3 | -3 | 18 | ||
| 7 | 11 | 5 | 3 | 3 | +8 | 18 | ||
| 7 | 12 | 7 | 1 | 4 | +8 | 22 | ||
| 8 | 11 | 5 | 2 | 4 | +5 | 17 | ||
| 8 | 11 | 5 | 4 | 2 | +4 | 19 | ||
| 8 | 12 | 6 | 4 | 2 | +5 | 22 | ||
| 8 | 11 | 5 | 3 | 3 | +1 | 18 | ||
| 9 | 11 | 5 | 2 | 4 | +7 | 17 | ||
| 9 | 11 | 5 | 2 | 4 | 0 | 17 | ||
| 9 | 14 | 6 | 3 | 5 | 0 | 21 | ||
| 9 | 11 | 5 | 2 | 4 | +9 | 17 | ||
| 10 | 14 | 6 | 2 | 6 | -7 | 20 | ||
| 10 | 11 | 4 | 5 | 2 | +6 | 17 | ||
| 10 | 11 | 5 | 1 | 5 | -1 | 16 | ||
| 10 | 11 | 4 | 4 | 3 | 0 | 16 | ||
| 11 | 11 | 5 | 1 | 5 | -1 | 16 | ||
| 11 | 11 | 3 | 5 | 3 | +1 | 14 | ||
| 11 | 11 | 6 | 1 | 4 | +11 | 19 | ||
| 11 | 11 | 5 | 2 | 4 | +1 | 17 | ||
| 12 | 11 | 4 | 4 | 3 | +3 | 16 | ||
| 12 | 14 | 6 | 1 | 7 | +4 | 19 | ||
| 12 | 9 | 4 | 2 | 3 | 0 | 14 | ||
| 12 | 11 | 4 | 3 | 4 | +1 | 15 | ||
| 13 | 11 | 5 | 0 | 6 | +1 | 15 | ||
| 13 | 13 | 5 | 1 | 7 | -14 | 16 | ||
| 13 | 10 | 2 | 8 | 0 | +6 | 14 | ||
| 13 | 10 | 3 | 3 | 4 | 0 | 12 | ||
| 14 | 11 | 2 | 5 | 4 | -3 | 11 | ||
| 14 | 11 | 3 | 5 | 3 | 0 | 14 | ||
| 14 | 11 | 4 | 3 | 4 | -1 | 15 | ||
| 14 | 14 | 4 | 3 | 7 | -10 | 15 | ||
| 15 | 12 | 3 | 5 | 4 | +1 | 14 | ||
| 15 | 11 | 2 | 4 | 5 | -3 | 10 | ||
| 15 | 11 | 5 | 0 | 6 | -5 | 15 | ||
| 15 | 11 | 3 | 4 | 4 | +3 | 13 | ||
| 16 | 13 | 3 | 5 | 5 | -6 | 14 | ||
| 16 | 11 | 3 | 4 | 4 | 0 | 13 | ||
| 16 | 11 | 4 | 3 | 4 | -7 | 15 | ||
| 16 | 10 | 3 | 1 | 6 | -5 | 10 | ||
| 17 | 14 | 3 | 3 | 8 | -8 | 12 | ||
| 17 | 11 | 4 | 2 | 5 | +4 | 14 | ||
| 17 | 11 | 2 | 4 | 5 | -8 | 10 | ||
| 17 | 10 | 2 | 5 | 3 | -2 | 11 | ||
| 18 | 12 | 2 | 5 | 5 | -1 | 11 | ||
| 18 | 11 | 2 | 3 | 6 | -8 | 9 | ||
| 18 | 10 | 3 | 2 | 5 | -9 | 11 | ||
| 18 | 11 | 3 | 5 | 3 | +1 | 14 | ||
| 19 | 13 | 2 | 5 | 6 | -13 | 11 | ||
| 19 | 11 | 1 | 4 | 6 | -8 | 7 | ||
| 19 | 11 | 3 | 1 | 7 | -8 | 10 | ||
| 19 | 11 | 3 | 3 | 5 | 0 | 12 | ||
| 20 | 13 | 2 | 4 | 7 | -16 | 10 | ||
| 20 | 11 | 3 | 1 | 7 | -9 | 10 | ||
| 20 | 11 | 2 | 3 | 6 | -8 | 9 | ||
| 20 | 11 | 1 | 4 | 6 | -10 | 7 | ||
| 21 | 10 | 1 | 2 | 7 | -9 | 5 | ||
| 21 | 11 | 3 | 0 | 8 | -8 | 9 | ||
| 21 | 12 | 1 | 4 | 7 | -8 | 7 | ||
| 21 | 11 | 3 | 1 | 7 | -13 | 10 | ||
| 22 | 11 | 2 | 3 | 6 | -8 | 9 | ||
| 22 | 14 | 2 | 1 | 11 | -26 | 7 | ||
| 22 | 11 | 2 | 2 | 7 | -15 | 8 | ||
| 22 | 11 | 0 | 1 | 10 | -25 | 1 | ||
| 23 | 11 | 2 | 2 | 7 | -17 | 8 | ||
| 23 | 11 | 2 | 2 | 7 | -9 | 8 | ||
| 24 | 11 | 1 | 4 | 6 | -11 | 7 | ||
| 24 | 11 | 1 | 1 | 9 | -18 | 4 |
Runner-up
3
TITLES
Leek Town is a football team from England. The home ground is F. Ball Community Stadium, Leek, Staffordshire, with room for 3,600 spectators. In the League 37991 table the team currently stands in position 18 with 11 points.