Flint City Bucks
USA·Est. 1995
#1
31PTS
12PLAYED
Atwood Stadium, Flint, Michigan
10,000
artificial turf
Current Form
W
W
W
W
D
last 5 gamesRecent Results
H
1-2
L
H
1-0
W
H
4-0
W
H
2-1
W
H
2-0
W
Goalkeepers(1)
GoalsGAssistsA
1
20 yrs
0
0
Defenders(4)
GoalsGAssistsA
2
21 yrs
0
0
14
23 yrs
0
0
7
22 yrs
0
0
4
22 yrs
0
0
Midfielders(10)
GoalsGAssistsA
6
22 yrs
0
0
0
0
27
27 yrs
0
0
5
22 yrs
0
0
31
18 yrs
0
0
28
23 yrs
0
0
22
21 yrs
0
0
29
20 yrs
0
0
8
21 yrs
0
0
23
22 yrs
0
0
Forwards(7)
GoalsGAssistsA
3
21 yrs
0
0
21
21 yrs
0
0
10
20 yrs
0
0
9
26 yrs
0
0
11
19 yrs
0
0
47
20 yrs
0
0
21
19 yrs
0
0
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 11 | 1 | 0 | +29 | 34 | ||
| 1 | 12 | 8 | 4 | 0 | +24 | 28 | ||
| 1 | 14 | 12 | 1 | 1 | +32 | 37 | ||
| 1 | 12 | 7 | 4 | 1 | +14 | 25 | ||
| 1 | 14 | 11 | 1 | 2 | +33 | 34 | ||
| 1 | 14 | 11 | 2 | 1 | +23 | 35 | ||
| 1 | 12 | 9 | 2 | 1 | +19 | 29 | ||
| 1 | 14 | 13 | 1 | 0 | +34 | 40 | ||
| 1 | 14 | 12 | 1 | 1 | +26 | 37 | ||
| 1 | 12 | 10 | 2 | 0 | +24 | 32 | ||
| 1 | 12 | 9 | 3 | 0 | +17 | 30 | ||
| 1 | 12 | 9 | 1 | 2 | +10 | 28 | ||
| 1 | 12 | 9 | 0 | 3 | +16 | 27 | ||
| 1 | 12 | 10 | 1 | 1 | +19 | 31 | ||
| 1 | 12 | 10 | 2 | 0 | +16 | 32 | ||
| 1 | 12 | 10 | 1 | 1 | +18 | 31 | ||
| 1 | 14 | 13 | 1 | 0 | +52 | 40 | ||
| 1 | 12 | 12 | 0 | 0 | +40 | 36 | ||
| 1 | 12 | 10 | 1 | 1 | +25 | 31 | ||
| 1 | 12 | 10 | 1 | 1 | +35 | 31 | ||
| 2 | 12 | 6 | 4 | 2 | +10 | 22 | ||
| 2 | 12 | 7 | 3 | 2 | +20 | 24 | ||
| 2 | 12 | 6 | 2 | 4 | +9 | 20 | ||
| 2 | 14 | 10 | 2 | 2 | +13 | 32 | ||
| 2 | 12 | 4 | 5 | 3 | +9 | 17 | ||
| 2 | 14 | 11 | 1 | 2 | +21 | 34 | ||
| 2 | 12 | 8 | 3 | 1 | +22 | 27 | ||
| 2 | 12 | 7 | 1 | 4 | +7 | 22 | ||
| 2 | 12 | 7 | 1 | 4 | +7 | 22 | ||
| 2 | 14 | 8 | 3 | 3 | +15 | 27 | ||
| 2 | 14 | 10 | 1 | 3 | +20 | 31 | ||
| 2 | 12 | 7 | 3 | 2 | +13 | 24 | ||
| 2 | 12 | 8 | 0 | 4 | +6 | 24 | ||
| 2 | 12 | 7 | 5 | 0 | +20 | 26 | ||
| 2 | 14 | 12 | 0 | 2 | +11 | 36 | ||
| 2 | 11 | 8 | 0 | 3 | +28 | 24 | ||
| 2 | 14 | 8 | 5 | 1 | +16 | 29 | ||
| 2 | 12 | 8 | 1 | 3 | +8 | 25 | ||
| 2 | 12 | 8 | 4 | 0 | +13 | 28 | ||
| 2 | 12 | 7 | 2 | 3 | +15 | 23 | ||
| 3 | 12 | 6 | 1 | 5 | +8 | 19 | ||
| 3 | 12 | 4 | 3 | 5 | -3 | 15 | ||
| 3 | 12 | 6 | 4 | 2 | +8 | 22 | ||
| 3 | 12 | 6 | 1 | 5 | -2 | 19 | ||
| 3 | 14 | 9 | 0 | 5 | +2 | 27 | ||
| 3 | 14 | 8 | 3 | 3 | +7 | 27 | ||
| 3 | 12 | 7 | 2 | 3 | +6 | 23 | ||
| 3 | 14 | 5 | 4 | 5 | +4 | 19 | ||
| 3 | 12 | 7 | 3 | 2 | +19 | 24 | ||
| 3 | 12 | 5 | 1 | 6 | -1 | 16 | ||
| 3 | 14 | 8 | 2 | 4 | +11 | 26 | ||
| 3 | 12 | 7 | 2 | 3 | +8 | 23 | ||
| 3 | 12 | 6 | 1 | 5 | +5 | 19 | ||
| 3 | 12 | 6 | 2 | 4 | +5 | 20 | ||
| 3 | 12 | 5 | 5 | 2 | +15 | 20 | ||
| 3 | 14 | 9 | 2 | 3 | +20 | 29 | ||
| 3 | 12 | 5 | 3 | 4 | -1 | 18 | ||
| 3 | 12 | 4 | 6 | 2 | -1 | 18 | ||
| 3 | 12 | 6 | 3 | 3 | +12 | 21 | ||
| 3 | 14 | 9 | 1 | 4 | +13 | 28 | ||
| 4 | 12 | 5 | 3 | 4 | +7 | 18 | ||
| 4 | 14 | 8 | 1 | 5 | +5 | 25 | ||
| 4 | 14 | 5 | 2 | 7 | -5 | 17 | ||
| 4 | 12 | 5 | 5 | 2 | +5 | 20 | ||
| 4 | 14 | 5 | 6 | 3 | +5 | 21 | ||
| 4 | 12 | 3 | 4 | 5 | -8 | 13 | ||
| 4 | 12 | 5 | 4 | 3 | +1 | 19 | ||
| 4 | 12 | 5 | 3 | 4 | +2 | 18 | ||
| 4 | 12 | 4 | 2 | 6 | -7 | 14 | ||
| 4 | 14 | 5 | 1 | 8 | -1 | 16 | ||
| 4 | 12 | 6 | 0 | 6 | +1 | 18 | ||
| 4 | 12 | 6 | 1 | 5 | -4 | 19 | ||
| 4 | 12 | 4 | 2 | 6 | -3 | 14 | ||
| 4 | 12 | 6 | 1 | 5 | +11 | 19 | ||
| 4 | 13 | 5 | 2 | 6 | -1 | 17 | ||
| 4 | 12 | 5 | 2 | 5 | +4 | 17 | ||
| 4 | 12 | 4 | 4 | 4 | +4 | 16 | ||
| 4 | 14 | 8 | 4 | 2 | +17 | 28 | ||
| 4 | 12 | 2 | 5 | 5 | -10 | 11 | ||
| 4 | 12 | 6 | 0 | 6 | +3 | 18 | ||
| 5 | 12 | 6 | 1 | 5 | +7 | 19 | ||
| 5 | 12 | 4 | 0 | 8 | -14 | 12 | ||
| 5 | 12 | 3 | 2 | 7 | -2 | 11 | ||
| 5 | 14 | 6 | 1 | 7 | -13 | 19 | ||
| 5 | 12 | 5 | 3 | 4 | -2 | 18 | ||
| 5 | 14 | 5 | 3 | 6 | -2 | 18 | ||
| 5 | 11 | 5 | 1 | 5 | +8 | 16 | ||
| 5 | 12 | 2 | 4 | 6 | -6 | 10 | ||
| 5 | 14 | 4 | 3 | 7 | -8 | 15 | ||
| 5 | 12 | 3 | 3 | 6 | -2 | 12 | ||
| 5 | 12 | 4 | 4 | 4 | 0 | 16 | ||
| 5 | 12 | 6 | 0 | 6 | -6 | 18 | ||
| 5 | 14 | 4 | 4 | 6 | -5 | 16 | ||
| 5 | 12 | 2 | 6 | 4 | -6 | 12 | ||
| 5 | 12 | 5 | 3 | 4 | 0 | 18 | ||
| 5 | 14 | 7 | 2 | 5 | +16 | 23 | ||
| 5 | 14 | 5 | 3 | 6 | +5 | 18 | ||
| 5 | 12 | 4 | 1 | 7 | -7 | 13 | ||
| 5 | 12 | 4 | 3 | 5 | +1 | 15 | ||
| 5 | 12 | 2 | 2 | 8 | -11 | 8 | ||
| 6 | 12 | 0 | 0 | 12 | -37 | 0 | ||
| 6 | 11 | 2 | 2 | 7 | -15 | 8 | ||
| 6 | 12 | 5 | 0 | 7 | -4 | 15 | ||
| 6 | 12 | 1 | 3 | 8 | -27 | 6 | ||
| 6 | 14 | 4 | 3 | 7 | -8 | 15 | ||
| 6 | 12 | 4 | 4 | 4 | +6 | 16 | ||
| 6 | 12 | 5 | 1 | 6 | 0 | 16 | ||
| 6 | 12 | 2 | 6 | 4 | -6 | 12 | ||
| 6 | 14 | 3 | 3 | 8 | -5 | 12 | ||
| 6 | 14 | 5 | 3 | 6 | -3 | 18 | ||
| 6 | 12 | 3 | 3 | 6 | -6 | 12 | ||
| 6 | 14 | 5 | 3 | 6 | -4 | 18 | ||
| 6 | 12 | 1 | 1 | 10 | -17 | 4 | ||
| 6 | 14 | 7 | 2 | 5 | 0 | 23 | ||
| 6 | 12 | 4 | 4 | 4 | 0 | 16 | ||
| 6 | 14 | 3 | 3 | 8 | -14 | 12 | ||
| 6 | 12 | 2 | 3 | 7 | -9 | 9 | ||
| 6 | 12 | 1 | 3 | 8 | -17 | 6 | ||
| 6 | 12 | 3 | 0 | 9 | -19 | 9 | ||
| 6 | 12 | 2 | 2 | 8 | -16 | 8 | ||
| 7 | 10 | 3 | 2 | 5 | -1 | 11 | ||
| 7 | 12 | 2 | 3 | 7 | -12 | 9 | ||
| 7 | 14 | 2 | 3 | 9 | -19 | 9 | ||
| 7 | 14 | 5 | 2 | 7 | -5 | 17 | ||
| 7 | 14 | 4 | 2 | 8 | -4 | 14 | ||
| 7 | 12 | 2 | 3 | 7 | -13 | 9 | ||
| 7 | 12 | 0 | 0 | 12 | -34 | 0 | ||
| 7 | 14 | 4 | 3 | 7 | -13 | 15 | ||
| 7 | 14 | 7 | 2 | 5 | -8 | 23 | ||
| 7 | 12 | 3 | 2 | 7 | -12 | 11 | ||
| 7 | 12 | 2 | 0 | 10 | -31 | 6 | ||
| 7 | 12 | 3 | 1 | 8 | -16 | 10 | ||
| 7 | 12 | 0 | 0 | 12 | -41 | 0 | ||
| 7 | 12 | 0 | 2 | 10 | -21 | 2 | ||
| 7 | 14 | 3 | 1 | 10 | -19 | 10 | ||
| 8 | 14 | 4 | 2 | 8 | -7 | 14 | ||
| 8 | 14 | 5 | 2 | 7 | -7 | 17 | ||
| 8 | 12 | 2 | 2 | 8 | -10 | 8 | ||
| 8 | 12 | 2 | 2 | 8 | -15 | 8 | ||
| 8 | 11 | 2 | 0 | 9 | -30 | 6 | ||
| 8 | 12 | 0 | 1 | 11 | -28 | 1 | ||
| 8 | 14 | 4 | 2 | 8 | -9 | 14 | ||
| 8 | 14 | 2 | 3 | 9 | -20 | 9 | ||
| 8 | 14 | 2 | 3 | 9 | -25 | 9 | ||
| 8 | 14 | 7 | 0 | 7 | +6 | 21 | ||
| 9 | 13 | 0 | 2 | 11 | -30 | 2 | ||
| 9 | 12 | 0 | 1 | 11 | -33 | 1 | ||
| 9 | 14 | 5 | 3 | 6 | +13 | 18 | ||
| 9 | 14 | 3 | 3 | 8 | -8 | 12 | ||
| 9 | 12 | 2 | 2 | 8 | -23 | 8 | ||
| 9 | 12 | 2 | 0 | 10 | -30 | 6 | ||
| 9 | 14 | 3 | 0 | 11 | -11 | 9 | ||
| 10 | 14 | 1 | 0 | 13 | -38 | 3 | ||
| 10 | 14 | 3 | 0 | 11 | -23 | 9 | ||
| 10 | 14 | 0 | 4 | 10 | -32 | 4 | ||
| 10 | 12 | 1 | 2 | 9 | -20 | 5 | ||
| 11 | 14 | 0 | 0 | 14 | -53 | 0 | ||
| 11 | 14 | 2 | 1 | 11 | -20 | 7 |
from HFX Wanderers
Free
16.07.2026
to Peoria
Free
11.07.2026
from Flint City
Free
31.03.2026
from Black Man Warrior
Free
31.03.2026
from Flint City
Free
31.03.2026
from FC Cincinnati
Free
31.03.2026
from Black Man Warrior
Free
17.03.2026
from Scrosoppi
Free
16.03.2026
from Flint City
Free
28.02.2026
from FC Cincinnati
Free
28.02.2026
from Flint City
Free
28.02.2026
from Kalamazoo FC
Free
28.02.2026
from Michigan State Spartans
Free
22.02.2026
from BK Frem
Free
21.02.2026
from Fairfield Stags
Free
16.02.2026
from Michigan Wolverines
Free
12.02.2026
from Wisconsin Uni
Free
11.02.2026
from Flint City
Free
31.12.2025
from Flint City
Free
31.12.2025
from Flint City
Free
31.12.2025
from Flint City
Free
31.12.2025
to NC State Wolfpack
Free
31.07.2025
to Wisconsin Uni
Free
31.07.2025
to Wisconsin Uni
Free
31.07.2025
to Lindsey Wilson
Free
30.07.2025
to Butler
Free
31.07.2024
to Oral Roberts
Free
31.07.2024
to Southern Methodist Mustangs
Free
30.07.2024
to Huntsville
Free
11.03.2024
to Sporting Kansas City
Free
30.12.2023
Winner
3
TITLES