Finland U21
Finland·Est. 1907
#2
16PTS
7PLAYED
Gloria Sports Arena, Belek
3,000
grass
Current Form
W
W
D
W
L
last 5 gamesEuro U21
2
0
0
4
4
0
Recent Results
A
0-2
W
A
1-3
W
H
3-0
W
Upcoming
H
25/09/202615:30
Goalkeepers(1)
GoalsGAssistsA
1
21 yrsFinland196 cm
0
0
Defenders(3)
GoalsGAssistsA
15
19 yrs
0
0
22
22 yrsFinland
0
0
3
21 yrsFinland176 cm
0
0
Midfielders(8)
GoalsGAssistsA
2
21 yrs
0
0
10
22 yrsFinland
0
0
14
20 yrsFinland
0
0
11
22 yrsFinland
0
0
6
19 yrsFinland
0
0
20
22 yrsFinland169 cm
0
0
17
20 yrsFinland
0
0
19
21 yrsFinland
0
0
Forwards(1)
GoalsGAssistsA
14
20 yrs
0
0
Friendlies
Euro U21 Qualification
Euro U21 Qualification
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | +16 | 19 | ||
| 1 | 6 | 5 | 1 | 0 | +17 | 16 | ||
| 1 | 7 | 6 | 0 | 1 | +16 | 18 | ||
| 1 | 5 | 3 | 1 | 1 | +9 | 10 | ||
| 1 | 5 | 4 | 1 | 0 | +10 | 13 | ||
| 1 | 5 | 4 | 0 | 1 | +8 | 12 | ||
| 1 | 7 | 6 | 1 | 0 | +28 | 19 | ||
| 1 | 7 | 7 | 0 | 0 | +24 | 21 | ||
| 1 | 7 | 6 | 0 | 1 | +18 | 18 | ||
| 1 | 8 | 8 | 0 | 0 | +21 | 24 | ||
| 2 | 7 | 4 | 2 | 1 | +12 | 14 | ||
| 2 | 7 | 5 | 1 | 1 | +24 | 16 | ||
| 2 | 7 | 4 | 2 | 1 | +5 | 14 | ||
| 2 | 7 | 5 | 1 | 1 | +5 | 16 | ||
| 2 | 8 | 7 | 0 | 1 | +20 | 21 | ||
| 2 | 7 | 6 | 0 | 1 | +17 | 18 | ||
| 2 | 6 | 1 | 4 | 1 | +1 | 7 | ||
| 2 | 6 | 3 | 2 | 1 | +1 | 11 | ||
| 2 | 6 | 3 | 1 | 2 | 0 | 10 | ||
| 2 | 5 | 4 | 0 | 1 | +7 | 12 | ||
| 3 | 7 | 3 | 2 | 2 | -3 | 11 | ||
| 3 | 8 | 3 | 1 | 4 | -3 | 10 | ||
| 3 | 8 | 3 | 2 | 3 | +8 | 11 | ||
| 3 | 7 | 3 | 1 | 3 | -3 | 10 | ||
| 3 | 6 | 1 | 4 | 1 | -1 | 7 | ||
| 3 | 6 | 2 | 2 | 2 | +3 | 8 | ||
| 3 | 5 | 3 | 1 | 1 | +7 | 10 | ||
| 3 | 7 | 4 | 1 | 2 | +4 | 13 | ||
| 3 | 7 | 3 | 2 | 2 | +5 | 11 | ||
| 3 | 6 | 3 | 2 | 1 | +1 | 11 | ||
| 4 | 7 | 3 | 2 | 2 | +1 | 11 | ||
| 4 | 7 | 2 | 3 | 2 | +3 | 9 | ||
| 4 | 8 | 3 | 1 | 4 | -9 | 10 | ||
| 4 | 7 | 3 | 0 | 4 | -7 | 9 | ||
| 4 | 5 | 0 | 3 | 2 | -3 | 3 | ||
| 4 | 8 | 2 | 1 | 5 | -4 | 7 | ||
| 4 | 7 | 2 | 2 | 3 | +6 | 8 | ||
| 4 | 5 | 3 | 1 | 1 | +9 | 10 | ||
| 4 | 5 | 1 | 2 | 2 | -1 | 5 | ||
| 4 | 6 | 2 | 0 | 4 | -14 | 6 | ||
| 5 | 6 | 1 | 2 | 3 | -7 | 5 | ||
| 5 | 8 | 1 | 2 | 5 | -8 | 5 | ||
| 5 | 7 | 1 | 2 | 4 | -8 | 5 | ||
| 5 | 5 | 3 | 1 | 1 | +2 | 10 | ||
| 5 | 8 | 2 | 0 | 6 | -10 | 6 | ||
| 5 | 7 | 1 | 3 | 3 | -13 | 6 | ||
| 5 | 6 | 1 | 1 | 4 | -2 | 4 | ||
| 5 | 7 | 1 | 0 | 6 | -19 | 3 | ||
| 5 | 6 | 0 | 2 | 4 | -11 | 2 | ||
| 5 | 6 | 1 | 1 | 4 | -7 | 4 | ||
| 6 | 8 | 0 | 0 | 8 | -19 | 0 | ||
| 6 | 7 | 0 | 0 | 7 | -27 | 0 | ||
| 6 | 7 | 0 | 0 | 7 | -39 | 0 | ||
| 6 | 6 | 3 | 1 | 2 | 0 | 10 | ||
| 6 | 7 | 1 | 1 | 5 | -6 | 4 | ||
| 6 | 7 | 0 | 2 | 5 | -13 | 2 | ||
| 6 | 8 | 0 | 0 | 8 | -36 | 0 | ||
| 7 | 5 | 2 | 2 | 1 | +6 | 8 | ||
| 8 | 5 | 2 | 2 | 1 | +2 | 8 | ||
| 9 | 6 | 1 | 4 | 1 | +1 | 7 |
Season Record
2
PLAYED
0
WON
2
DRAWN
0
LOST
Goals
4
SCORED
4
CONCEDED
0
CLEAN SH.
Avg scored 2.00
Avg conceded 2.00
Attack
26
2
12
Possession
40.0%60.0%
TEAMOPPONENTS
Home vs Away
0
HOME WINS
0
AWAY WINS