Hertha Berlin vs Arminia Bielefeld: H2H, 24 Oct 2026
18+ | Gamble responsibly
Match hasn't started yet.
Recent Form
Berlin
DWWWW
Bielefeld
WDLDL
Season Form
Berlin
Bielefeld
Avg Goals
1.6
1.4
Avg Conceded
1.2
1.4
Clean Sheets
11
6
Best Win
3-0
4-0
League Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Hertha Berlin | 8 | 7 | 1 | 0 | +11 | 22 | |
| 2 | Nurnberg | 8 | 5 | 3 | 0 | +10 | 18 | |
| 3 | Heidenheim | 7 | 4 | 2 | 1 | +2 | 14 | |
| 4 | Magdeburg | 7 | 4 | 1 | 2 | +5 | 13 | |
| 5 | Wolfsburg | 7 | 3 | 3 | 1 | +7 | 12 | |
| 6 | Kaiserslautern | 7 | 3 | 3 | 1 | +2 | 12 | |
| 7 | St. Pauli | 7 | 2 | 4 | 1 | +2 | 10 | |
| 8 | Cottbus | 8 | 2 | 3 | 3 | -1 | 9 | |
| 9 | Arminia Bielefeld | 7 | 2 | 2 | 3 | -1 | 8 | |
| 10 | VfL Osnabruck | 7 | 2 | 2 | 3 | -3 | 8 |
Player Statistics
Hertha Berlin
Luca Schuler
Top scorer · 8
Josip Brekalo
Top assists · 2
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Linus Gechter | 2570 | 1 | 0 | 18 | 6 | 29 | 6 | 1 |
| Marton Dardai © | 2280 | 0 | 0 | 5 | 2 | 21 | 2 | 0 |
| Paul Seguin | 2173 | 1 | 1 | 12 | 4 | 22 | 5 | 0 |
| Toni Leistner | 1913 | 1 | 0 | 3 | 1 | 23 | 4 | 1 |
| Deyovaisio Zeefuik © | 1489 | 0 | 0 | 5 | 2 | 40 | 9 | 0 |
| Luca Schuler | 1153 | 8 | 1 | 30 | 16 | 9 | 3 | 0 |
| Julian Eitschberger | 1095 | 2 | 1 | 11 | 5 | 48 | 4 | 0 |
| Niklas Kolbe | 976 | 0 | 0 | 1 | 1 | 13 | 0 | 0 |
| Josip Brekalo | 758 | 3 | 2 | 17 | 5 | 14 | 2 | 2 |
| Kevin Sessa | 735 | 0 | 1 | 8 | 4 | 18 | 5 | 0 |
| Sebastian Gronning Andersen | 664 | 3 | 0 | 17 | 7 | 7 | 1 | 0 |
| Diego Demme | 554 | 0 | 0 | - | - | 11 | 4 | 0 |
| Pascal Klemens | 371 | 1 | 0 | 3 | 3 | 6 | 0 | 0 |
| Marius Gersbeck | 90 | 0 | 0 | - | - | - | 0 | 0 |
Arminia Bielefeld
Joel Grodowski
Top scorer · 12
Tim Handwerker
Top assists · 7
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Jonas Kersken | 2950 | 0 | 0 | 1 | 1 | 2 | 2 | 1 |
| Stefano Russo | 2310 | 2 | 1 | 20 | 8 | 39 | 7 | 0 |
| Maximilian Grosser | 2162 | 2 | 0 | 23 | 11 | 24 | 1 | 0 |
| Monju Momuluh | 2109 | 5 | 6 | 28 | 13 | 48 | 5 | 0 |
| Marius Worl | 2078 | 2 | 0 | 25 | 13 | 29 | 2 | 0 |
| Joel Grodowski | 2038 | 12 | 2 | 40 | 23 | 16 | 5 | 0 |
| Tim Handwerker | 1761 | 4 | 7 | 15 | 5 | 51 | 6 | 0 |
| Maximilian Bauer | 1451 | 1 | 0 | 15 | 4 | 25 | 4 | 0 |
| Leon Schneider | 1333 | 0 | 0 | 10 | 3 | 24 | 1 | 0 |
| Benjamin Boakye | 1257 | 1 | 0 | 10 | 3 | 19 | 5 | 0 |
| Marvin Mehlem | 1072 | 0 | 1 | 7 | 4 | 20 | 7 | 1 |
| Joel Felix | 1024 | 2 | 1 | 10 | 6 | 13 | 2 | 0 |
| Jannik Rochelt | 1009 | 1 | 4 | 5 | 2 | 16 | 0 | 0 |
| Robin Knoche | 999 | 2 | 0 | 8 | 4 | 6 | 1 | 0 |
| Felix Hagmann | 923 | 0 | 0 | 4 | 1 | 13 | 1 | 0 |
Head to Head
Hertha Berlin
0
Draws
2
3 played
Arminia Bielefeld
1
0%33%
Previous Meetings
17.05.2026Bundesliga 2
Arminia Bielefeld
6 - 1
Hertha BSC19.12.2025Bundesliga 2
Hertha BSC
1 - 1
Arminia Bielefeld30.04.2022Bundesliga
Arminia Bielefeld
1 - 1
Hertha BSCMatch Facts
- Competition
- 2. Bundesliga
- Date
- Sat 24 Oct
- Kick-off
- 12:00
- Stadium
- Olympiastadion Berlin, Berlin
- Capacity
- 74,667
- Table Position
- Hertha Berlin 1 · Arminia Bielefeld 9
Form and Head to Head
Hertha Berlin
DWWWW
Arminia Bielefeld
WDLDL