Goa vs Chennaiyin: Live Score, 10 Oct 2026
18+ | Gamble responsibly
Match hasn't started yet.
League Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | East Bengal | 13 | 7 | 5 | 1 | +19 | 26 | |
| 2 | Mohun Bagan | 13 | 7 | 5 | 1 | +14 | 26 | |
| 3 | Mumbai City | 13 | 7 | 4 | 2 | +8 | 25 | |
| 4 | Bengaluru FC | 13 | 6 | 5 | 2 | +6 | 23 | |
| 5 | Jamshedpur | 13 | 6 | 4 | 3 | +5 | 22 | |
| 6 | Punjab | 13 | 6 | 4 | 3 | +6 | 22 | |
| 7 | Goa | 13 | 5 | 5 | 3 | +4 | 20 | |
| 8 | Kerala Blasters | 13 | 5 | 2 | 6 | -2 | 17 | |
| 9 | North East Utd | 13 | 4 | 4 | 5 | -5 | 16 | |
| 10 | Inter Kashi | 13 | 3 | 4 | 6 | -6 | 13 |
Player Statistics
Goa
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Sandesh Jhingan © | 360 | 0 | 0 | - | - | 6 | 0 | 0 |
| Akash Sangwan | 329 | 0 | 0 | - | - | 12 | 0 | 0 |
| Udanta Singh | 180 | 0 | 0 | - | - | - | 1 | 0 |
| Sahil Tavora | 160 | 0 | 0 | - | - | 2 | 0 | 0 |
| Muhammed Nemil | 116 | 0 | 0 | 1 | - | - | 0 | 0 |
| Ronney Kharbudon | 104 | 0 | 0 | - | - | 2 | 0 | 0 |
| Lara Sharma | 90 | 0 | 0 | - | - | - | 0 | 0 |
| Dorjee Tamang Nim | 89 | 0 | 0 | 1 | - | 2 | 0 | 0 |
| Harsh Patre | 81 | 0 | 0 | - | - | 3 | 0 | 0 |
| Jerry Lalrinzuala | 31 | 0 | 0 | - | - | - | 0 | 0 |
| Mohammed Yasir | 8 | 0 | 0 | 1 | 1 | - | 0 | 0 |
| Sitroy Carvalho | 1 | 0 | 0 | - | - | - | 0 | 0 |
Chennaiyin
Farukh Choudhary
Top scorer · 1
Alberto Noguera
Top assists · 2
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Alberto Noguera © | 900 | 0 | 2 | 1 | 1 | 30 | 3 | 0 |
| Mohammad Nawaz | 843 | 0 | 0 | - | - | - | 0 | 0 |
| Laldinliana Renthlei | 807 | 0 | 0 | - | - | 13 | 1 | 0 |
| Mandar Desai | 726 | 0 | 0 | 2 | - | 3 | 2 | 0 |
| Mohammed Bemammer | 706 | 0 | 0 | 4 | 2 | 10 | 1 | 0 |
| Lalrinliana Hnamte | 532 | 0 | 0 | - | - | 6 | 0 | 0 |
| Farukh Choudhary | 485 | 1 | 1 | 3 | 2 | 5 | 3 | 0 |
| Kau Eduardo | 461 | 0 | 0 | - | - | 4 | 0 | 0 |
| Inigo Martin | 412 | 0 | 1 | 9 | 2 | 4 | 0 | 0 |