Solomon Islands U19 vs Papua New Guinea U19 - OFC U19 Championship
18+ | Gamble responsibly
Half Time
[1-0]
Match Feed
Player Statistics
Solomon Islands U19
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| G. Iro | 480 | 1 | 0 | – | – | – | 0 | 0 |
| B. Afi | 480 | 1 | 0 | – | – | – | 1 | 0 |
| J. Albert | 468 | 0 | 0 | – | – | – | 2 | 0 |
| J. Abana | 445 | 3 | 0 | – | – | – | 1 | 0 |
| J. Dioko | 409 | 0 | 0 | – | – | – | 0 | 0 |
| J. Houkulu | 403 | 0 | 0 | – | – | – | 0 | 0 |
| G. Abidan | 390 | 0 | 0 | – | – | – | 0 | 0 |
| J. Laena | 346 | 2 | 0 | – | – | – | 1 | 0 |
| T. Osifela | 328 | 0 | 0 | – | – | – | 2 | 0 |
| C. Samo | 327 | 0 | 0 | – | – | – | 2 | 0 |
| P. Francis | 273 | 3 | 0 | – | – | – | 0 | 0 |
| A. Morgan | 244 | 0 | 0 | – | – | – | 1 | 0 |
| Z. Besa | 178 | 1 | 0 | – | – | – | 1 | 0 |
| L. Ninamo | 152 | 0 | 0 | – | – | – | 0 | 0 |
| M. Koto | 109 | 0 | 0 | – | – | – | 0 | 0 |
Papua New Guinea U19
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| N. Karaun | 360 | 0 | 0 | – | – | – | 1 | 0 |
| C. Hollenski | 360 | 0 | 0 | – | – | – | 1 | 0 |
| N. Moses | 360 | 2 | 0 | – | – | – | 2 | 0 |
| B. Kila | 314 | 0 | 0 | – | – | – | 0 | 0 |
| G. Mark | 293 | 0 | 0 | – | – | – | 1 | 0 |
| D. Faunt | 268 | 0 | 0 | – | – | – | 0 | 0 |
| J. Belle | 242 | 0 | 0 | – | – | – | 0 | 0 |
| H. Sikoko | 225 | 0 | 0 | – | – | – | 0 | 0 |
| S. Kini | 221 | 0 | 0 | – | – | – | 0 | 0 |
| S. Hatagao | 216 | 0 | 0 | – | – | – | 0 | 0 |
| R. Rudolf | 147 | 0 | 0 | – | – | – | 0 | 0 |
| D. Sakora | 139 | 0 | 0 | – | – | – | 0 | 0 |
| Q. U'pono | 46 | 0 | 0 | – | – | – | 0 | 0 |
| A. Gomara | 46 | 0 | 0 | – | – | – | 0 | 0 |
| L. Dobbin | 46 | 0 | 0 | – | – | – | 0 | 0 |
Win Probability
Islands U19
50%
Draw
–
Guinea U19
50%