Nagoya Grampus vs Shimizu S-Pulse - J-League
18+ | Gamble responsibly
Half Time
[0-1]
Match Feed
Recent Form
Grampus
LLLWW
S-Pulse
WLDLL
League Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Machida | 7 | 5 | 2 | 0 | +13 | 17 | |
| 2 | Vissel Kobe | 7 | 5 | 1 | 1 | +6 | 16 | |
| 3 | Kashiwa Reysol | 7 | 5 | 0 | 2 | +3 | 15 | |
| 4 | Sanfrecce Hiroshima | 7 | 4 | 2 | 1 | +13 | 14 | |
| 5 | FC Tokyo | 7 | 4 | 2 | 1 | +5 | 14 | |
| 6 | Okayama | 7 | 4 | 1 | 2 | +2 | 13 | |
| 7 | Kawasaki Frontale | 7 | 3 | 3 | 1 | +4 | 12 | |
| 8 | Kashima Antlers | 7 | 4 | 0 | 3 | +1 | 12 | |
| 9 | Yokohama F. Marinos | 7 | 3 | 2 | 2 | +2 | 11 | |
| 10 | Cerezo Osaka | 7 | 3 | 1 | 3 | -5 | 10 |
Player Statistics
Nagoya Grampus
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Haruya Fujii | 1650 | 0 | 2 | 8 | 2 | 34 | 0 | 0 |
| Tomoki Takamine | 1623 | 1 | 2 | 17 | 6 | 28 | 3 | 1 |
| Katsuhiro Nakayama | 1534 | 0 | 7 | 12 | 7 | 31 | 0 | 0 |
| Yudai Kimura | 1503 | 8 | 1 | 33 | 20 | 12 | 3 | 0 |
| Daniel Schmidt | 1380 | 0 | 0 | – | – | 1 | 1 | 0 |
| Sho Inagaki © | 1257 | 2 | 0 | 15 | 3 | 33 | 1 | 0 |
| Yuya Yamagishi | 1245 | 10 | 0 | 29 | 13 | 9 | 1 | 0 |
| Yuki Nogami | 943 | 0 | 1 | 5 | 3 | 11 | 0 | 0 |
| Ryuji Izumi © | 919 | 1 | 0 | 7 | 3 | 5 | 1 | 0 |
| Yuya Asano | 896 | 1 | 0 | 15 | 8 | 9 | 1 | 0 |
| Teruki Hara | 838 | 0 | 3 | 3 | 1 | 11 | 1 | 0 |
| Tsukasa Morishima | 726 | 2 | 1 | 4 | 2 | 7 | 1 | 0 |
| Shuhei Tokumoto | 723 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| Hidemasa Koda | 680 | 2 | 2 | 11 | 6 | 21 | 1 | 0 |
| Yota Sato | 459 | 0 | 0 | 1 | 1 | 7 | 0 | 0 |
Shimizu S-Pulse
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Se-Hun Oh | 1539 | 7 | 1 | 38 | 17 | 6 | 0 | 0 |
| Jelani Sumiyoshi © | 1418 | 0 | 0 | 6 | 3 | 20 | 5 | 1 |
| Yutaka Yoshida | 1323 | 1 | 3 | 6 | 2 | 22 | 2 | 0 |
| Togo Umeda | 1125 | 0 | 0 | – | – | – | 0 | 0 |
| Yuki Honda | 1090 | 0 | 0 | 1 | – | 10 | 1 | 0 |
| Capixaba | 934 | 1 | 1 | 11 | 6 | 22 | 1 | 0 |
| Mateus Brunetti | 906 | 0 | 0 | 5 | 1 | 22 | 1 | 0 |
| Kazuki Kozuka | 835 | 1 | 0 | 4 | 1 | 19 | 3 | 0 |
3-4-2-14-3-3
2
Nogami7
Izumi10
Mateus11
Yamagishi13
Fujii15
Inagaki22
Kimura27
Nakayama31
Takamine35
Pisano70
Hara47
Shimamoto49
Kitagawa50
Fujii16
Umeda24
Sugai25
Brunetti9
Se-Hun13
Germain14
Seung-Wook15
Honda2
DiegoSubstitutions
61' H. Koda↔R. Izumi
70' Y. Asano↔Mateus
76' S. Sugiura↔Y. Yamagishi
76' T. Morishima↔Y. Nogami
' M. Ono↔
' Y. Sato↔
' S. Tokumoto↔
' T. Uchida↔
' H. Hagi↔
76' S. Hasukawa↔T. Fujii
76' K. Koizumi↔K. Kitagawa
83' S. Takagi↔H. Sugai
83' Y. Yoshida↔Y. Honda
90' K. Kinoshita↔Diego
' Capixaba↔
' K. Matsuzaki↔
' K. Kozuka↔
' Y. Oki↔
Head to Head
1
Grampus
0
Draws
0
S-Pulse
Previous Meetings
25/04/2026J-League
S-Pulse
0 – 2
GrampusWin Probability
Grampus
29%
Draw
–
S-Pulse
29%