Auckland United
New Zealand·Est. 2020
#10
Keith Hay Park F1, Auckland
2,000
grass
Recent Results
A
2-1
L
H
3-1
W
Upcoming
A
26/09/202602:30
Chatham Cup
First Division
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 |
to Eastern
Free
23.08.2025
to RWDM Brussels
Free
16.07.2025
from Eastern Suburbs
Free
26.03.2025
to Eastern Suburbs
Free
18.03.2025
from Auckland City
Free
17.03.2025
from Eastern Suburbs
Free
24.02.2025
from Maryland Bobcats
Free
19.02.2025
from Eastern Suburbs
Free
04.02.2025
Runner-up
1
TITLE