Zaglebie vs GKS Katowice - Ekstraklasa
18+ | Gamble responsibly
Half Time
[1-0]
Match Feed
Recent Form
Zaglebie
WWDDD
Katowice
LLWWL
League Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Gornik Zabrze | 8 | 7 | 0 | 1 | +8 | 21 | |
| 2 | Legia | 8 | 4 | 4 | 0 | +9 | 16 | |
| 3 | Lech Poznan | 7 | 5 | 1 | 1 | +6 | 16 | |
| 4 | Zaglebie | 8 | 4 | 3 | 1 | +3 | 15 | |
| 5 | Wisla | 8 | 4 | 2 | 2 | +4 | 14 | |
| 6 | Piast Gliwice | 8 | 4 | 1 | 3 | +2 | 13 | |
| 7 | Pogon Szczecin | 7 | 3 | 3 | 1 | +5 | 12 | |
| 8 | Jagiellonia | 7 | 4 | 0 | 3 | +1 | 12 | |
| 9 | Korona Kielce | 8 | 3 | 3 | 2 | +1 | 12 | |
| 10 | GKS Katowice | 7 | 3 | 0 | 4 | +2 | 9 |
Player Statistics
Zaglebie
Michail Kosidis
Top scorer · 4
Damian Dabrowski
Top assists · 3
Jakub Sypek
Top assists · 3
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Michal Nalepa © | 2306 | 1 | 1 | 31 | 10 | 25 | 6 | 1 |
| Filip Kocaba | 2185 | 1 | 1 | 6 | 1 | 30 | 4 | 0 |
| Jasmin Buric | 1993 | 0 | 0 | – | – | – | 2 | 0 |
| Damian Michalski | 1744 | 1 | 0 | 12 | 3 | 10 | 3 | 0 |
| Damian Dabrowski © | 1624 | 0 | 3 | 5 | 1 | 39 | 1 | 0 |
| Roman Yakuba | 1595 | 0 | 0 | 7 | 2 | 25 | 2 | 0 |
| Josip Corluka | 1540 | 1 | 0 | 6 | 3 | 43 | 1 | 0 |
| Luka Lucic | 1311 | 0 | 1 | 6 | 2 | 25 | 4 | 1 |
| Aleks Lawniczak © | 1260 | 1 | 0 | 8 | 2 | 14 | 1 | 0 |
| Jakub Kolan | 1160 | 1 | 1 | 13 | 6 | 24 | 2 | 0 |
| Michail Kosidis | 1112 | 4 | 1 | 21 | 8 | 6 | 3 | 0 |
| Mateusz Grzybek | 856 | 3 | 0 | 10 | 4 | 9 | 3 | 0 |
| Levente Szabo | 781 | 3 | 1 | 15 | 6 | 6 | 2 | 0 |
| Jakub Sypek | 766 | 3 | 3 | 7 | 5 | 17 | 5 | 0 |
| Dominik Hladun | 707 | 0 | 0 | – | – | – | 0 | 0 |
GKS Katowice
Bartosz Nowak
Top scorer · 8
Bartosz Nowak
Top assists · 10
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Bartosz Nowak © | 2498 | 8 | 10 | 50 | 31 | 19 | 0 | 0 |
| Arkadiusz Jedrych © | 2430 | 4 | 0 | 22 | 11 | 25 | 5 | 0 |
| Marcin Wasielewski | 2419 | 0 | 3 | 11 | 4 | 47 | 6 | 0 |
| Alan Czerwinski | 2088 | 0 | 4 | 3 | – | 15 | 6 | 0 |
| Lukas Klemenz | 1935 | 4 | 0 | 12 | 5 | 25 | 2 | 0 |
| Rafal Straczek | 1800 | 0 | 0 | – | – | – | 2 | 0 |
| Borja Galan | 1748 | 3 | 2 | 23 | 11 | 31 | 4 | 0 |
3-4-33-4-3
3
Yakuba5
Lawniczak6
Colina8
Dabrowski16
Corluka18
Szymczak25
Nalepa33
Alomerovic39
Kocaba44
Regula71
Nowogonski77
Kowalczyk87
Kobylak97
Jirka27
Nowak30
Czerwinski55
Resta68
Wolski15
Markovic17
Shkurin23
Wasielewski4
JedrychSubstitutions
58' M. Kosidis↔F. Szymczak
68' I. Orlikowski↔J. Corluka
68' J. Sypek↔K. Nowogonski
87' J. Kolan↔F. Kocaba
87' D. Michalski↔D. Colina
' S. Kerk↔
' S. Lyczko↔
' J. Buric↔
' D. Hladun↔
' A. Wozniak↔
' M. Mlinaric↔
' M. Dziewiatowski↔
46' K. Lukasiak↔B. Wolski
64' M. Wedrychowski↔E. Markovic
73' M. Wdowiak↔E. Jirka
83' S. Milewski↔M. Kowalczyk
83' S. Bartlewicz↔B. Nowak
' J. Kokosinski↔
' D. Rasak↔
' M. Kikolski↔
Zaglebie
Draw
Katowice
18+ | Odds subject to change | Gamble responsibly
Win Probability
Zaglebie
36%
Draw
28%
Katowice
36%