Slovenia U21
Slovenia·Est. 1920
#5
5PTS
8PLAYED
Športni Center Stanko Mlakar, Kranj
2,077
grass
Current Form
L
L
W
D
L
last 5 gamesRecent Results
H
2-4
L
H
2-3
L
H
1-1
D
H
2-0
W
Goalkeepers(1)
GoalsGAssistsA
1
22 yrsSlovenia
0
0
Defenders(2)
GoalsGAssistsA
3
22 yrsSlovenia
0
0
6
20 yrs
0
0
Euro U21 Qualification
Friendlies
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 2 | 1 | +16 | 23 | ||
| 1 | 10 | 8 | 2 | 0 | +26 | 26 | ||
| 1 | 8 | 7 | 0 | 1 | +13 | 21 | ||
| 1 | 8 | 5 | 2 | 1 | +11 | 17 | ||
| 1 | 8 | 6 | 1 | 1 | +12 | 19 | ||
| 1 | 8 | 5 | 2 | 1 | +13 | 17 | ||
| 1 | 10 | 8 | 1 | 1 | +33 | 25 | ||
| 1 | 10 | 9 | 0 | 1 | +42 | 27 | ||
| 1 | 10 | 9 | 0 | 1 | +27 | 27 | ||
| 1 | 10 | 9 | 0 | 1 | +25 | 27 | ||
| 2 | 10 | 5 | 3 | 2 | +11 | 18 | ||
| 2 | 10 | 7 | 2 | 1 | +27 | 23 | ||
| 2 | 10 | 5 | 3 | 2 | +11 | 18 | ||
| 2 | 10 | 6 | 2 | 2 | +2 | 20 | ||
| 2 | 10 | 9 | 0 | 1 | +20 | 27 | ||
| 2 | 10 | 9 | 0 | 1 | +23 | 27 | ||
| 2 | 8 | 3 | 3 | 2 | +5 | 12 | ||
| 2 | 8 | 3 | 4 | 1 | +1 | 13 | ||
| 2 | 8 | 4 | 3 | 1 | +9 | 15 | ||
| 2 | 8 | 7 | 0 | 1 | +13 | 21 | ||
| 3 | 10 | 6 | 2 | 2 | +4 | 20 | ||
| 3 | 10 | 4 | 1 | 5 | -10 | 13 | ||
| 3 | 10 | 5 | 2 | 3 | +13 | 17 | ||
| 3 | 10 | 4 | 2 | 4 | 0 | 14 | ||
| 3 | 8 | 2 | 5 | 1 | 0 | 11 | ||
| 3 | 8 | 3 | 3 | 2 | +4 | 12 | ||
| 3 | 8 | 4 | 2 | 2 | +6 | 14 | ||
| 3 | 10 | 5 | 1 | 4 | -1 | 16 | ||
| 3 | 10 | 5 | 2 | 3 | 0 | 17 | ||
| 3 | 8 | 5 | 2 | 1 | +12 | 17 | ||
| 4 | 10 | 4 | 2 | 4 | -1 | 14 | ||
| 4 | 10 | 2 | 4 | 4 | -2 | 10 | ||
| 4 | 10 | 3 | 3 | 4 | -3 | 12 | ||
| 4 | 10 | 4 | 0 | 6 | -9 | 12 | ||
| 4 | 8 | 1 | 4 | 3 | -4 | 7 | ||
| 4 | 10 | 2 | 3 | 5 | -7 | 9 | ||
| 4 | 10 | 4 | 3 | 3 | +10 | 15 | ||
| 4 | 8 | 4 | 3 | 1 | +9 | 15 | ||
| 4 | 8 | 1 | 4 | 3 | -8 | 7 | ||
| 4 | 8 | 2 | 0 | 6 | -21 | 6 | ||
| 5 | 8 | 1 | 2 | 5 | -10 | 5 | ||
| 5 | 10 | 2 | 2 | 6 | -5 | 8 | ||
| 5 | 10 | 2 | 2 | 6 | -12 | 8 | ||
| 5 | 8 | 4 | 2 | 2 | +7 | 14 | ||
| 5 | 10 | 2 | 1 | 7 | -12 | 7 | ||
| 5 | 10 | 2 | 4 | 4 | -13 | 10 | ||
| 5 | 8 | 1 | 1 | 6 | -5 | 4 | ||
| 5 | 10 | 2 | 0 | 8 | -21 | 6 | ||
| 5 | 8 | 0 | 2 | 6 | -13 | 2 | ||
| 5 | 10 | 3 | 1 | 6 | -9 | 10 | ||
| 6 | 10 | 0 | 1 | 9 | -20 | 1 | ||
| 6 | 10 | 0 | 0 | 10 | -36 | 0 | ||
| 6 | 10 | 0 | 0 | 10 | -57 | 0 | ||
| 6 | 8 | 4 | 2 | 2 | 0 | 14 | ||
| 6 | 10 | 1 | 1 | 8 | -10 | 4 | ||
| 6 | 10 | 0 | 2 | 8 | -19 | 2 | ||
| 6 | 10 | 0 | 0 | 10 | -43 | 0 | ||
| 7 | 8 | 3 | 4 | 1 | +1 | 13 | ||
| 8 | 8 | 3 | 3 | 2 | +5 | 12 | ||
| 9 | 8 | 3 | 3 | 2 | +5 | 12 |
Slovenia U21 is a football team from Slovenia, founded in 1920. The home ground is Športni Center Stanko Mlakar, Kranj, with room for 2,077 spectators. In the Euro U21 Qualification table the team currently stands in position 5 with 5 points.