AmaZulu vs Chippa Utd. - Premier League
18+ | Gamble responsibly
Half Time
[2-1]
Match Feed
Recent Form
AmaZulu
WWLWD
Utd.
DDDLD
League Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 8 | 6 | 2 | 0 | +12 | 20 | |
| 2 | Orlando Pirates | 5 | 4 | 1 | 0 | +11 | 13 | |
| 3 | AmaZulu | 6 | 4 | 1 | 1 | +2 | 13 | |
| 4 | Kaizer Chiefs | 6 | 3 | 3 | 0 | +5 | 12 | |
| 5 | Milford FC | 7 | 3 | 2 | 2 | +2 | 11 | |
| 6 | Sekhukhune | 6 | 2 | 2 | 2 | -1 | 8 | |
| 7 | Golden Arrows | 6 | 1 | 4 | 1 | 0 | 7 | |
| 8 | Polokwane | 6 | 1 | 4 | 1 | -1 | 7 | |
| 9 | Durban City | 5 | 1 | 3 | 1 | +1 | 6 | |
| 10 | Stellenbosch | 6 | 1 | 3 | 2 | 0 | 6 |
Player Statistics
AmaZulu
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Sandile Mthethwa | 1825 | 0 | 1 | 6 | 2 | 29 | 2 | 0 |
| Taariq Fielies © | 1811 | 1 | 0 | 6 | 2 | 16 | 4 | 0 |
| Riaan Hanamub © | 1800 | 1 | 2 | 7 | 4 | 39 | 1 | 1 |
| Nkosikhona Radebe | 1683 | 1 | 2 | 9 | 4 | 37 | 1 | 0 |
| Keegan Allan | 1619 | 1 | 0 | 9 | 5 | 30 | 2 | 0 |
| Hendrick Ekstein © | 1482 | 5 | 3 | 20 | 9 | 13 | 0 | 0 |
| Siyanda Hlangabeza | 1299 | 0 | 0 | 3 | 1 | 14 | 4 | 1 |
| Athini Maqokola | 1173 | 5 | 3 | 19 | 10 | 15 | 2 | 0 |
| Darren Johnson | 1163 | 0 | 0 | – | – | – | 0 | 0 |
| Thandolwenkosi Ngwenya | 992 | 6 | 1 | 20 | 11 | 9 | 2 | 0 |
| Mlondi Mbanjwa | 963 | 2 | 0 | 5 | 3 | 23 | 4 | 0 |
| Liam Bern | 703 | 0 | 1 | 1 | – | 7 | 3 | 0 |
| Minenhle Ngcobo | 687 | 0 | 1 | 1 | – | 17 | 1 | 0 |
| Bongani Zungu | 428 | 0 | 0 | 2 | – | 3 | 1 | 0 |
| Andiswa Sithole | 418 | 0 | 2 | 1 | – | 7 | 0 | 0 |
3-4-34-4-1-1
1
Mzimela2
Maqokola4
Hanamub5
Allan6
Hlangabeza12
Fielies15
Mbanjwa17
Bern19
Zikhali35
Mzobe36
Ngcobo35
Majadibodu32
Msibi22
Mobara25
Kammies27
Modise28
Madingwane9
Figuareido10
Matrose14
Kwayiba20
Mosele8
MfecaneSubstitutions
62' T. Matlhoko↔S. Zikhali
76' W. Dube↔A. Mzobe
76' Gustavo Lopes↔M. Ngcobo
84' T. Kutumela↔M. Mbanjwa
84' R. Moon↔A. Maqokola
' R. Ofori↔
' L. Mhlongo↔
' T. Mashigo↔
' L. Slatsha↔
46' B. Eva Nga↔J. Figuareido
46' A. Konqobe↔K. Mfecane
64' S. Ntsundwana↔S. Kammies
80' L. Magugwana↔G. Mosele
' L. July↔
' K. Mohamme↔
' B. Sam↔
' S. Seabi↔
' S. Ndlovu↔
Win Probability
AmaZulu
67%
Draw
–
Utd.
0%