Madrid C. W vs Barcelona W - Primera Division Women
18+ | Gamble responsibly
Half Time
[0-2]
Match Feed
Recent Form
C. W
WDLLD
Barcelona W
WWWWW
League Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona W | 30 | 28 | 0 | 2 | +112 | 84 | |
| 2 | Real Madrid W | 30 | 24 | 4 | 2 | +59 | 76 | |
| 3 | Atl. Madrid W | 30 | 16 | 10 | 4 | +26 | 58 | |
| 4 | Athletic Bilbao W | 30 | 16 | 3 | 11 | +8 | 51 | |
| 5 | Granada CF W | 30 | 14 | 3 | 13 | -3 | 45 | |
| 6 | Costa Adeje Tenerife W | 30 | 11 | 9 | 10 | +4 | 42 | |
| 7 | Real Sociedad W | 30 | 12 | 5 | 13 | -5 | 41 | |
| 8 | Eibar W | 30 | 10 | 8 | 12 | -17 | 38 | |
| 9 | Sevilla FC W | 30 | 10 | 6 | 14 | -15 | 36 | |
| 10 | Madrid CFF W | 30 | 9 | 6 | 15 | -25 | 33 |
Player Statistics
Barcelona W
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Cata Coll | 810 | 0 | 0 | – | – | – | 1 | 0 |
| Esmee Brugts | 758 | 3 | 4 | 16 | 11 | 24 | 0 | 0 |
| Irene Paredes | 661 | 2 | 0 | 6 | 4 | 5 | 0 | 0 |
| Caroline Graham | 616 | 3 | 3 | 24 | 11 | 10 | 0 | 0 |
| Ewa Pajor | 608 | 9 | 1 | 22 | 15 | 3 | 0 | 0 |
| Patricia Guijarro | 523 | 0 | 2 | 9 | 4 | 15 | 1 | 0 |
| Claudia Pina | 508 | 2 | 1 | 25 | 11 | 8 | 0 | 0 |
| Vicky Lopez | 415 | 0 | 1 | 11 | 7 | 7 | 1 | 0 |
| Aitana Bonmati | 379 | 0 | 0 | 9 | 5 | 3 | 0 | 0 |
| Laia Aleixandri Lopez | 302 | 0 | 1 | 1 | – | 8 | 1 | 0 |
| Clara Serrajordi | 269 | 0 | 1 | 3 | – | 4 | 1 | 0 |
| Aicha Camara | 151 | 0 | 0 | 1 | – | 2 | 0 | 0 |
| Sydney Schertenleib | 72 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Marta Torrejon | 27 | 0 | 0 | 1 | – | 1 | 0 | 0 |
| Carla Julia | 16 | 0 | 0 | 1 | – | – | 0 | 0 |
4-4-1-14-3-3
1
Ulloa5
Monica7
Andonova10
Anita11
Melgard14
Ruiz16
Antonsdottir17
Poljak19
Mendoza24
Olofsson33
Cintron32
Llorella37
Font40
Ranera18
Nazareth23
Camara24
Brugts10
Graham12
Guijarro14
Bonmati17
Pajor7
ParallueloSubstitutions
68' E. Nautnes↔Anita
68' N. Sanchez↔K. Melgard
80' M. Rivas↔Monica
80' B. Lopez↔A. Ruiz
89' B. de Gracia↔P. Ulloa
' C. Garcia↔
46' C. Serrajordi↔A. Bonmati
46' V. Lopez↔P. Guijarro
59' S. Schertenleib↔K. Nazareth
59' I. Paredes↔M. Llorella
72' M. Fenger↔E. Pajor
' C. J. Martinez↔
' G. Font↔
Win Probability
C. W
30%
Draw
–
Barcelona W
93%