Lausanne 2-1 Winterthur: Result, 4 Apr 2026
18+ | Gamble responsibly
Final Result
Lausanne
2 : 1
[1-1]
Winterthur
- 45+1'O. JannehS. Fofana
- 55'S. Fofana
- 67'S. FofanaB. Lekoueiry
- 88'P. Zeidler
- 39'L. Zuffi (pen.)
Match details
Substitutions
- 46'B. Lekoueiry↔G. SiguaLausanne
- 62'R. Schneider↔A. JankewitzWinterthur
- 62'B. Dansoko↔N. BurkartWinterthur
- 75'N. Butler-Oyedeji↔S. TraoreLausanne
- 80'E. Maluvunu↔P. KasamiWinterthur
- 80'R. Buess↔S. SidlerWinterthur
- 81'B. Soppy↔S. FofanaLausanne
- 85'F. Momoh↔T. GolliardWinterthur
Match Feed
Recent Form
Lausanne
LLLDL
Winterthur
League Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Lugano | 9 | 8 | 1 | 0 | +20 | 25 | |
| 2 | Young Boys | 9 | 5 | 4 | 0 | +13 | 19 | |
| 3 | Sion | 9 | 6 | 1 | 2 | +9 | 19 | |
| 4 | Basel | 9 | 4 | 1 | 4 | 0 | 13 | |
| 5 | St. Gallen | 9 | 4 | 1 | 4 | -3 | 13 | |
| 6 | Luzern | 9 | 3 | 3 | 3 | -1 | 12 | |
| 7 | Zurich | 9 | 3 | 2 | 4 | -6 | 11 | |
| 8 | Servette | 9 | 3 | 1 | 5 | -2 | 10 | |
| 9 | Thun | 9 | 3 | 1 | 5 | -8 | 10 | |
| 10 | Grasshoppers | 9 | 2 | 2 | 5 | -11 | 8 |
Player Statistics
Lausanne
Omar Janneh
Top scorer · 8
Olivier Custodio
Top assists · 4
Brandon Soppy
Top assists · 4
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Olivier Custodio © | 2461 | 3 | 4 | 31 | 16 | 48 | 4 | 0 |
| Karim Sow | 2448 | 1 | 0 | 10 | 6 | 52 | 13 | 2 |
| Brandon Soppy | 2349 | 0 | 4 | 14 | 5 | 63 | 9 | 2 |
| Morgan Poaty | 1923 | 1 | 2 | 7 | 3 | 48 | 1 | 0 |
| Beyatt Lekoueiry | 1680 | 4 | 2 | 22 | 11 | 24 | 5 | 1 |
| Nathan Butler-Oyedeji | 1639 | 4 | 3 | 22 | 9 | 13 | 5 | 0 |
| Nicky Beloko | 1419 | 1 | 0 | 16 | 2 | 37 | 4 | 1 |
| Florent Mollet | 1169 | 2 | 1 | 16 | 6 | 18 | 4 | 0 |
| Omar Janneh | 1139 | 8 | 1 | 42 | 21 | 3 | 1 | 0 |
| Seydou Traore | 879 | 2 | 0 | 17 | 9 | 19 | 1 | 0 |
| Alban Ajdini | 774 | 1 | 1 | 14 | 8 | 7 | 0 | 0 |
| Theo Bergvall | 670 | 0 | 0 | 4 | 1 | 20 | 3 | 0 |
| Hamza Abdallah | 225 | 0 | 0 | - | - | 7 | 2 | 0 |
| Dircssi Ngonzo | 202 | 0 | 0 | - | - | 6 | 0 | 0 |
| Rodolfo Lippo | 153 | 0 | 0 | 1 | 1 | 8 | 0 | 0 |
Winterthur
Theo Golliard
Top scorer · 4
Pajtim Kasami
Top scorer · 4
Theo Golliard
Top assists · 6
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Remo Arnold © | 2200 | 1 | 0 | 7 | 3 | 40 | 4 | 1 |
| Luca Zuffi © | 2115 | 1 | 0 | 4 | 4 | 28 | 4 | 0 |
| Alexandre Jankewitz | 2079 | 2 | 3 | 6 | 5 | 46 | 7 | 0 |
| Theo Golliard | 2058 | 4 | 6 | 29 | 15 | 37 | 2 | 0 |
| Pajtim Kasami | 1388 | 4 | 0 | 26 | 15 | 40 | 4 | 0 |
| Stephane Cueni | 1314 | 0 | 0 | 2 | 1 | 48 | 4 | 1 |
| Bafode Dansoko | 1308 | 1 | 1 | 16 | 7 | 33 | 3 | 0 |
| Tibault Citherlet | 1190 | 1 | 1 | 3 | 2 | 18 | 3 | 1 |
Head to Head
Lausanne
0
Draws
1
3 played
Winterthur
2
0%67%
Previous Meetings
09.05.2026Super League
Winterthur
2 - 1
Lausanne Sport04.04.2026Super League
Lausanne Sport
2 - 1
Winterthur31.01.2026Super League
Winterthur
2 - 1
Lausanne Sport