Luzern vs Thun - Super League
18+ | Gamble responsibly
Half Time
[1-1]
Match Feed
Recent Form
Luzern
LDWDW
Thun
LLLDW
League Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Lugano | 8 | 7 | 1 | 0 | +16 | 22 | |
| 2 | Sion | 8 | 6 | 0 | 2 | +9 | 18 | |
| 3 | Young Boys | 8 | 4 | 4 | 0 | +12 | 16 | |
| 4 | Basel | 8 | 4 | 1 | 3 | +2 | 13 | |
| 5 | Servette | 8 | 3 | 1 | 4 | -1 | 10 | |
| 6 | St. Gallen | 8 | 3 | 1 | 4 | -5 | 10 | |
| 7 | Zurich | 8 | 3 | 1 | 4 | -6 | 10 | |
| 8 | Luzern | 8 | 2 | 3 | 3 | -5 | 9 | |
| 9 | Grasshoppers | 8 | 2 | 2 | 4 | -7 | 8 | |
| 10 | Thun | 8 | 2 | 1 | 5 | -9 | 7 |
Player Statistics
Luzern
Matteo Di Giusto
Top scorer · 12
Matteo Di Giusto
Top assists · 12
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Tyron Owusu © | 3177 | 1 | 6 | 8 | 3 | 55 | 5 | 0 |
| Matteo Di Giusto | 3164 | 12 | 12 | 72 | 34 | 52 | 0 | 0 |
| Bung Freimann | 2671 | 3 | 0 | 8 | 6 | 89 | 6 | 2 |
| Pius Dorn © | 2589 | 4 | 4 | 24 | 11 | 43 | 8 | 0 |
| Stefan Knezevic © | 1945 | 0 | 0 | 8 | 1 | 36 | 6 | 0 |
| Lucas Silva | 1920 | 7 | 2 | 26 | 9 | 43 | 6 | 1 |
| Ruben Dantas Fernandes | 1563 | 0 | 2 | 13 | 8 | 52 | 4 | 0 |
| Adrian Grbic | 1348 | 6 | 1 | 30 | 11 | 12 | 5 | 0 |
| Lars Villiger | 1137 | 5 | 2 | 17 | 7 | 8 | 6 | 0 |
| Oscar Kabwit | 1135 | 11 | 5 | 35 | 20 | 10 | 2 | 0 |
| Andrejs Ciganiks | 938 | 1 | 4 | 5 | 1 | 23 | 2 | 0 |
| Levin Winkler | 739 | 1 | 0 | 4 | 3 | 20 | 2 | 0 |
| Sascha Meyer | 84 | 0 | 0 | 2 | – | 4 | 0 | 0 |
| Erblin Sadikaj | 48 | 0 | 0 | – | – | – | 0 | 0 |
Thun
Genis Montolio
Top scorer · 4
Fabio Fehr
Top assists · 7
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Marco Burki © | 2662 | 2 | 2 | 11 | 4 | 29 | 11 | 1 |
| Jan Bamert | 2512 | 1 | 1 | 12 | 3 | 45 | 3 | 1 |
| Fabio Fehr | 2062 | 2 | 7 | 18 | 7 | 46 | 5 | 0 |
| Brighton Labeau © | 2016 | 3 | 2 | 38 | 14 | 20 | 2 | 0 |
| Genis Montolio | 1866 | 4 | 1 | 13 | 6 | 35 | 3 | 1 |
| Justin Roth | 1452 | 1 | 1 | 9 | 3 | 30 | 4 | 0 |
| Lucien Dahler | 1340 | 1 | 2 | 14 | 6 | 28 | 2 | 0 |
| Tim Spycher | 203 | 0 | 0 | – | – | – | 0 | 0 |
| Marc Gutbub | 176 | 0 | 0 | 5 | 3 | 2 | 1 | 0 |
| Layton Stewart | 60 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Adam Ilic | 10 | 0 | 0 | – | – | – | 1 | 0 |
4-4-24-2-2-2
1
Simoni5
Knezevic6
Bertone10
Silva11
Giusto16
Kabwit20
Dorn21
Luthi22
Fernandes24
Owusu27
Villiger33
Gutbub37
Dahler21
Derbaci30
Maier17
Balaruban19
Bamert5
Burgy8
Saiz11
Stewart13
Zoukit1
SteffenSubstitutions
64' A. Oehlers↔L. Silva
74' M. Zimmermann↔L. Villiger
74' A. Ciganiks↔R. Dantas Fernandes
85' S. Wyss↔M. Di Giusto
85' S. Meyer↔T. Owusu
' J. Lofgren↔
' B. H. Freimann↔
' R. Dantas Fernandes↔
' R. Radtke↔
60' J. Roth↔N. Zoukit
60' M. Heule↔A. Balaruban
61' V. Matoshi↔N. Maier
74' N. Reichmuth↔D. Derbaci
80' B. Labeau↔L. Stewart
' F. Fehr↔
' T. Spycher↔
' S. Lengen↔
' L. Passavant↔
Win Probability
Luzern
25%
Draw
–
Thun
25%