Thun vs Grasshoppers Lineups, 12 Sept 2026
18+ | Gamble responsibly
Recent Form
Thun
WLLLD
Grasshoppers
LLWDW
League Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Lugano | 9 | 8 | 1 | 0 | +20 | 25 | |
| 2 | Young Boys | 9 | 5 | 4 | 0 | +13 | 19 | |
| 3 | Sion | 9 | 6 | 1 | 2 | +9 | 19 | |
| 4 | Basel | 9 | 4 | 1 | 4 | 0 | 13 | |
| 5 | St. Gallen | 9 | 4 | 1 | 4 | -3 | 13 | |
| 6 | Luzern | 9 | 3 | 3 | 3 | -1 | 12 | |
| 7 | Zurich | 9 | 3 | 2 | 4 | -6 | 11 | |
| 8 | Servette | 9 | 3 | 1 | 5 | -2 | 10 | |
| 9 | Thun | 9 | 3 | 1 | 5 | -8 | 10 | |
| 10 | Grasshoppers | 9 | 2 | 2 | 5 | -11 | 8 |
Player Statistics
Thun
Genis Montolio
Top scorer · 4
Fabio Fehr
Top assists · 7
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Marco Burki © | 2662 | 2 | 2 | 11 | 4 | 29 | 11 | 1 |
| Jan Bamert | 2512 | 1 | 1 | 12 | 3 | 45 | 3 | 1 |
| Fabio Fehr | 2062 | 2 | 7 | 18 | 7 | 46 | 5 | 0 |
| Brighton Labeau © | 2016 | 3 | 2 | 38 | 14 | 20 | 2 | 0 |
| Mattias Kait | 1997 | 2 | 1 | 14 | 7 | 58 | 3 | 0 |
| Genis Montolio | 1866 | 4 | 1 | 13 | 6 | 35 | 3 | 1 |
Grasshoppers
Luke Plange
Top scorer · 10
Luke Plange
Top assists · 4
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Justin Hammel | 3330 | 0 | 0 | - | - | 3 | 1 | 0 |
| Simone Stroscio © | 2554 | 2 | 0 | 10 | 5 | 99 | 10 | 1 |
| Tim Meyer | 1981 | 1 | 1 | 14 | 7 | 85 | 5 | 0 |
| Luke Plange | 1833 | 10 | 4 | 35 | 21 | 10 | 0 | 1 |
| Abdoulaye Diaby © | 1367 | 0 | 0 | 13 | 4 | 20 | 6 | 1 |
| Samuel Krasniqi | 1329 | 1 | 2 | 10 | 5 | 33 | 1 | 0 |
| Samuel Marques © | 1316 | 1 | 3 | 13 | 6 | 25 | 4 | 1 |
| Oscar Clemente Mues | 1181 | 2 | 0 | 11 | 4 | 18 | 3 | 0 |
| Luka Mikulic | 1069 | 0 | 0 | 2 | 1 | 31 | 2 | 0 |
| Maximilian Ullmann | 994 | 2 | 0 | 8 | 4 | 19 | 1 | 0 |
| Nikolas Muci | 971 | 3 | 1 | 27 | 15 | 7 | 3 | 0 |
| Saulo Decarli © | 799 | 1 | 0 | 7 | 3 | 4 | 2 | 1 |
| Dorian Paloschi | 780 | 0 | 0 | 6 | 2 | 14 | 3 | 1 |
| Allan Arigoni | 543 | 0 | 1 | 5 | 2 | 12 | 4 | 1 |
| Amir Abrashi © | 452 | 0 | 0 | - | - | 15 | 3 | 1 |
1
Steffen8
Saiz60
Bengondo66
Gibelalde57
Rissi17
Krasniqi1
HubelSubstitutions
54'K. Goudmijn↔A. Abrashi
54'Lee Young-Jun↔N. Muci
54'L. Plange↔S. Bengondo
55'O. Mambwa↔T. Strannegard
55'N. Christoffersson↔F. Dursun
69'G. Morandi↔O. Clemente
71'M. Kait↔F. Saiz
71'L. Dahler↔F. Fehr
82'N. Maier↔N. Reichmuth
Head to Head
Thun
2
Draws
1
3 played
Grasshoppers
0
67%0%
Previous Meetings
12.09.2026Super League
Thun
0 - 1
Grasshopper14.03.2026Super League
Thun
5 - 1
Grasshopper18.01.2026Super League
Grasshopper
1 - 3
ThunFinal Result
Thun
0 : 1
[0-1]
Grasshoppers
- 38'M. Burki
- 45'G. L. Privitelli
- 56'O. Mambwa
- 60'N. Zoukit
- 86'N. Steffen
- 23'S. Bengondo
- 58'K. Goudmijn
- 60'L. Plange
- 88'M. Gibelalde
Match details
Substitutions
- 54'K. Goudmijn↔A. AbrashiGrasshoppers
- 54'Lee Young-Jun↔N. MuciGrasshoppers
- 54'L. Plange↔S. BengondoGrasshoppers
- 55'O. Mambwa↔T. StrannegardThun
- 55'N. Christoffersson↔F. DursunThun
- 69'G. Morandi↔O. ClementeGrasshoppers
- 71'M. Kait↔F. SaizThun
- 71'L. Dahler↔F. FehrThun
- 82'N. Maier↔N. ReichmuthThun
Match Facts
- Competition
- Super League
- Date
- Sat 12 Sept
- Kick-off
- 17:00
- Stadium
- Stockhorn Arena, Thun
- Capacity
- 10,014
- Table Position
- Thun 9 · Grasshoppers 10
Form and Head to Head
Thun
WLLLD
Grasshoppers
LLWDW
More Super League matches
- Grasshoppers vs Zurich, 5 Sept 2026
- Servette vs St. Gallen, 6 Sept 2026
- Basel vs Lugano, 6 Sept 2026
- Sion vs Thun, 6 Sept 2026
- St. Gallen vs Sion, 12 Sept 2026
- Lugano vs Young Boys, 12 Sept 2026
- Zurich vs Vaduz, 13 Sept 2026
- Lausanne vs Servette, 13 Sept 2026
- Luzern vs Basel, 13 Sept 2026
- Grasshoppers vs Sion, 15 Sept 2026