Waterhouse
Jamaica·Est. 1968
#10
Anthony Spaulding Sports Complex, Kingston
2,200
grass
Recent Results
A
0-5
W
H
0-2
L
A
2-2
D
H
4-0
W
H
3-0
W
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +2 | 6 | ||
| 2 | 2 | 1 | 1 | 0 | +4 | 4 | ||
| 3 | 2 | 1 | 1 | 0 | +3 | 4 | ||
| 4 | 2 | 1 | 1 | 0 | +2 | 4 | ||
| 5 | 1 | 1 | 0 | 0 | +1 | 3 | ||
| 6 | 2 | 1 | 0 | 1 | 0 | 3 | ||
| 7 | 2 | 1 | 0 | 1 | -1 | 3 | ||
| 8 | 2 | 0 | 1 | 1 | -1 | 1 | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 1 | 0 | 0 | 1 | -1 | 0 | ||
| 12 | 1 | 0 | 0 | 1 | -1 | 0 | ||
| 13 | 1 | 0 | 0 | 1 | -3 | 0 | ||
| 14 | 2 | 0 | 0 | 2 | -5 | 0 |
to Mount Pleasant Academy
Free
19.08.2025
to Cavalier
Free
04.08.2025
to One Knoxville
Free
03.02.2025
Runner-up
5
TITLES
Runner-up
1
TITLE
Winner
1
TITLE