Halifax Mooseheads vs Shawinigan Cataractes: H2H, 18 Oct 2026
Halifax
Mooseheads
vs
Shawinigan
Cataractes
18+ | Gamble responsibly
19:00
-:-
Puck drop: 19:00
Head to Head
Halifax Mooseheads
1
Draws
0
3 played
Shawinigan Cataractes
2
33%67%
Previous Meetings
12.02.2026Canada: QMJHL
Halifax Mooseheads
2 - 1
Shawinigan Cataractes31.01.2026Canada: QMJHL
Shawinigan Cataractes
3 - 1
Halifax Mooseheads21.11.2024Canada: QMJHL
Halifax Mooseheads
0 - 4
Shawinigan CataractesCentral Division
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 1 | 0 | 2 | 12 | |
| 2 | 7 | 5 | 0 | 1 | 1 | 11 | |
| 3 | 8 | 2 | 0 | 1 | 5 | 5 | |
| 4 | 6 | 1 | 0 | 1 | 4 | 3 |
Eastern Conference
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 0 | 1 | 14 | |
| 2 | 9 | 6 | 0 | 1 | 2 | 13 | |
| 3 | 9 | 4 | 2 | 1 | 2 | 13 | |
| 4 | 8 | 3 | 2 | 2 | 1 | 12 | |
| 5 | 10 | 4 | 1 | 2 | 3 | 12 | |
| 6 | 8 | 1 | 3 | 3 | 1 | 11 | |
| 7 | 8 | 1 | 4 | 0 | 3 | 10 | |
| 8 | 8 | 1 | 1 | 3 | 3 | 7 | |
| 9 | 8 | 3 | 0 | 0 | 5 | 6 | |
| 10 | 8 | 0 | 0 | 1 | 7 | 1 |
Maritimes Division
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 4 | 2 | 1 | 2 | 13 | |
| 2 | 8 | 3 | 2 | 2 | 1 | 12 | |
| 3 | 10 | 4 | 1 | 2 | 3 | 12 | |
| 4 | 8 | 1 | 3 | 3 | 1 | 11 | |
| 5 | 8 | 1 | 4 | 0 | 3 | 10 | |
| 6 | 8 | 1 | 1 | 3 | 3 | 7 |
Western Conference
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 1 | 1 | 1 | 13 | |
| 2 | 8 | 5 | 1 | 0 | 2 | 12 | |
| 3 | 9 | 3 | 2 | 2 | 2 | 12 | |
| 4 | 7 | 5 | 0 | 1 | 1 | 11 | |
| 5 | 9 | 3 | 1 | 2 | 3 | 10 | |
| 6 | 8 | 2 | 0 | 1 | 5 | 5 | |
| 7 | 9 | 0 | 2 | 0 | 7 | 4 | |
| 8 | 6 | 1 | 0 | 1 | 4 | 3 |