Halifax Mooseheads vs Val-d'Or Foreurs: H2H, 16 Oct 2026
Halifax
Mooseheads
vs
Val-d'Or
Foreurs
18+ | Gamble responsibly
23:00
-:-
Puck drop: 23:00
Head to Head
Halifax Mooseheads
0
Draws
3
3 played
Val-d'Or Foreurs
0
0%0%
Previous Meetings
07.12.2025Canada: QMJHL
Halifax Mooseheads
2 - 5
Val-d'Or Foreurs01.11.2025Canada: QMJHL
Val-d'Or Foreurs
6 - 4
Halifax Mooseheads06.12.2024Canada: QMJHL
Halifax Mooseheads
1 - 4
Val-d'Or ForeursEastern Conference
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 0 | 1 | 2 | 13 | |
| 2 | 9 | 4 | 2 | 1 | 2 | 13 | |
| 3 | 7 | 5 | 1 | 0 | 1 | 12 | |
| 4 | 8 | 3 | 2 | 2 | 1 | 12 | |
| 5 | 10 | 4 | 1 | 2 | 3 | 12 | |
| 6 | 8 | 1 | 3 | 3 | 1 | 11 | |
| 7 | 8 | 1 | 4 | 0 | 3 | 10 | |
| 8 | 8 | 1 | 1 | 3 | 3 | 7 | |
| 9 | 7 | 3 | 0 | 0 | 4 | 6 | |
| 10 | 8 | 0 | 0 | 1 | 7 | 1 |
Maritimes Division
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 4 | 2 | 1 | 2 | 13 | |
| 2 | 8 | 3 | 2 | 2 | 1 | 12 | |
| 3 | 10 | 4 | 1 | 2 | 3 | 12 | |
| 4 | 8 | 1 | 3 | 3 | 1 | 11 | |
| 5 | 8 | 1 | 4 | 0 | 3 | 10 | |
| 6 | 8 | 1 | 1 | 3 | 3 | 7 |
West Division
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 3 | 2 | 2 | 1 | 12 | |
| 2 | 7 | 4 | 1 | 1 | 1 | 11 | |
| 3 | 9 | 3 | 1 | 2 | 3 | 10 | |
| 4 | 9 | 0 | 2 | 0 | 7 | 4 |
Western Conference
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 3 | 2 | 2 | 1 | 12 | |
| 2 | 8 | 5 | 1 | 0 | 2 | 12 | |
| 3 | 7 | 5 | 0 | 1 | 1 | 11 | |
| 4 | 7 | 4 | 1 | 1 | 1 | 11 | |
| 5 | 9 | 3 | 1 | 2 | 3 | 10 | |
| 6 | 8 | 2 | 0 | 1 | 5 | 5 | |
| 7 | 9 | 0 | 2 | 0 | 7 | 4 | |
| 8 | 6 | 1 | 0 | 1 | 4 | 3 |