Calgary Hitmen vs Red Deer Rebels - Canada: Whl
Calgary
Hitmen
3
vs
Red Deer
Rebels
2
18+ | Gamble responsibly
Final
3:2
Central Division
| # | Team | GP | W | OW | OL | L | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 0 | 4 | ||
| 2 | 1 | 1 | 0 | 0 | 0 | 2 | ||
| 3 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| 4 | 2 | 0 | 0 | 1 | 1 | 1 | ||
| 5 | 2 | 0 | 0 | 0 | 2 | 0 |
Eastern Conference
| # | Team | GP | W | OW | OL | L | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 0 | 4 | ||
| 2 | 1 | 1 | 0 | 0 | 0 | 2 | ||
| 3 | 1 | 1 | 0 | 0 | 0 | 2 | ||
| 4 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| 5 | 1 | 1 | 0 | 0 | 0 | 2 | ||
| 6 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| 7 | 2 | 1 | 0 | 0 | 1 | 2 | ||
| 8 | 2 | 0 | 0 | 1 | 1 | 1 | ||
| 9 | 2 | 0 | 0 | 1 | 1 | 1 | ||
| 10 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| 11 | 2 | 0 | 0 | 0 | 2 | 0 |
Hitmen
Rebels
18+ | Odds subject to change | Gamble responsibly
Win Probability
Hitmen
50%
Draw
–
Rebels
50%