Penticton Vees 4-7 Brandon Wheat Kings: Result, 10 Oct 2026
Penticton
Vees
4
vs
Brandon Wheat
Kings
7
18+ | Gamble responsibly
Final
4:7
Head to Head
Penticton Vees
0
Draws
0
2 played
Brandon Wheat Kings
2
0%100%
Previous Meetings
10.10.2026Canada: WHL
Penticton Vees
4 - 7
Brandon Wheat Kings21.02.2026Canada: WHL
Brandon Wheat Kings
4 - 0
Penticton VeesB.C. Division
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 3 | 1 | 1 | 3 | 9 | |
| 2 | 7 | 2 | 1 | 2 | 2 | 8 | |
| 3 | 6 | 2 | 1 | 1 | 2 | 7 | |
| 4 | 7 | 3 | 0 | 1 | 3 | 7 | |
| 5 | 4 | 3 | 0 | 0 | 1 | 6 | |
| 6 | 5 | 2 | 0 | 0 | 3 | 4 |
East Division
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 2 | 0 | 2 | 12 | |
| 2 | 8 | 3 | 1 | 0 | 4 | 8 | |
| 3 | 6 | 3 | 0 | 1 | 2 | 7 | |
| 4 | 6 | 3 | 0 | 1 | 2 | 7 | |
| 5 | 5 | 1 | 1 | 0 | 3 | 4 | |
| 6 | 8 | 2 | 0 | 0 | 6 | 4 |
Eastern Conference
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 2 | 0 | 2 | 12 | |
| 2 | 8 | 5 | 0 | 1 | 2 | 11 | |
| 3 | 6 | 4 | 0 | 1 | 1 | 9 | |
| 4 | 6 | 2 | 2 | 0 | 2 | 8 | |
| 5 | 8 | 3 | 1 | 0 | 4 | 8 | |
| 6 | 6 | 3 | 0 | 1 | 2 | 7 | |
| 7 | 6 | 3 | 0 | 1 | 2 | 7 | |
| 8 | 6 | 2 | 1 | 1 | 2 | 7 | |
| 9 | 7 | 3 | 0 | 0 | 4 | 6 | |
| 10 | 5 | 1 | 1 | 0 | 3 | 4 | |
| 11 | 8 | 2 | 0 | 0 | 6 | 4 |
Western Conference
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 0 | 1 | 10 | |
| 2 | 8 | 3 | 1 | 1 | 3 | 9 | |
| 3 | 7 | 2 | 1 | 2 | 2 | 8 | |
| 4 | 6 | 2 | 1 | 1 | 2 | 7 | |
| 5 | 7 | 3 | 0 | 1 | 3 | 7 | |
| 6 | 4 | 3 | 0 | 0 | 1 | 6 | |
| 7 | 5 | 2 | 1 | 0 | 2 | 6 | |
| 8 | 6 | 2 | 0 | 2 | 2 | 6 | |
| 9 | 6 | 1 | 1 | 1 | 3 | 5 | |
| 10 | 4 | 1 | 1 | 0 | 2 | 4 | |
| 11 | 5 | 2 | 0 | 0 | 3 | 4 | |
| 12 | 6 | 1 | 0 | 1 | 4 | 3 |