Penticton Vees vs Swift Current Broncos: H2H, 7 Oct 2026
Penticton
Vees
vs
Swift Current
Broncos
18+ | Gamble responsibly
02:35
-:-
Puck drop: 02:35
Head to Head
PV
Penticton Vees
1
Draws
0
1 played
SC
Swift Current Broncos
0
100%0%
Previous Meetings
25.02.2026Canada: WHL
Swift Current Broncos
1 - 3
Penticton VeesB.C. Division
| # | Team | GP | W | OW | OL | L | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 0 | 4 | ||
| 2 | 4 | 2 | 0 | 0 | 2 | 4 | ||
| 3 | 3 | 1 | 1 | 0 | 1 | 4 | ||
| 4 | 3 | 1 | 0 | 1 | 1 | 3 | ||
| 5 | 3 | 1 | 0 | 0 | 2 | 2 | ||
| 6 | 4 | 1 | 0 | 0 | 3 | 2 |
East Division
| # | Team | GP | W | OW | OL | L | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 0 | 1 | 1 | 5 | ||
| 2 | 3 | 1 | 1 | 0 | 1 | 4 | ||
| 3 | 3 | 2 | 0 | 0 | 1 | 4 | ||
| 4 | 3 | 1 | 1 | 0 | 1 | 4 | ||
| 5 | 3 | 1 | 0 | 1 | 1 | 3 | ||
| 6 | 4 | 1 | 0 | 0 | 3 | 2 |
Eastern Conference
| # | Team | GP | W | OW | OL | L | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 0 | 6 | ||
| 2 | 4 | 3 | 0 | 0 | 1 | 6 | ||
| 3 | 4 | 2 | 0 | 1 | 1 | 5 | ||
| 4 | 4 | 2 | 0 | 1 | 1 | 5 | ||
| 5 | 3 | 1 | 1 | 0 | 1 | 4 | ||
| 6 | 3 | 2 | 0 | 0 | 1 | 4 | ||
| 7 | 3 | 1 | 1 | 0 | 1 | 4 | ||
| 8 | 3 | 1 | 0 | 1 | 1 | 3 | ||
| 9 | 4 | 1 | 0 | 1 | 2 | 3 | ||
| 10 | 4 | 1 | 0 | 0 | 3 | 2 | ||
| 11 | 3 | 0 | 0 | 0 | 3 | 0 |
Western Conference
| # | Team | GP | W | OW | OL | L | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 0 | 5 | ||
| 2 | 2 | 1 | 1 | 0 | 0 | 4 | ||
| 3 | 2 | 2 | 0 | 0 | 0 | 4 | ||
| 4 | 2 | 1 | 1 | 0 | 0 | 4 | ||
| 5 | 2 | 1 | 1 | 0 | 0 | 4 | ||
| 6 | 3 | 1 | 1 | 0 | 1 | 4 | ||
| 7 | 4 | 2 | 0 | 0 | 2 | 4 | ||
| 8 | 3 | 1 | 0 | 1 | 1 | 3 | ||
| 9 | 3 | 1 | 0 | 0 | 2 | 2 | ||
| 10 | 4 | 1 | 0 | 0 | 3 | 2 | ||
| 11 | 3 | 0 | 0 | 1 | 2 | 1 | ||
| 12 | 3 | 0 | 0 | 1 | 2 | 1 |