Nizhny Novgorod vs Avangard Omsk - Russia: Khl
Nizhny
Novgorod
vs
Avangard
Omsk
18+ | Gamble responsibly
17:30
–:–
Puck drop: 17:30
Bobrov Division
| # | Team | GP | W | OW | OL | L | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 0 | 1 | 8 | ||
| 2 | 5 | 2 | 2 | 0 | 1 | 8 | ||
| 3 | 4 | 3 | 0 | 0 | 1 | 6 | ||
| 4 | 5 | 1 | 0 | 2 | 2 | 4 | ||
| 5 | 3 | 0 | 0 | 0 | 3 | 0 |
Chernyshev Division
| # | Team | GP | W | OW | OL | L | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 0 | 1 | 4 | ||
| 2 | 3 | 2 | 0 | 0 | 1 | 4 | ||
| 3 | 3 | 1 | 1 | 0 | 1 | 4 | ||
| 4 | 4 | 1 | 0 | 1 | 2 | 3 | ||
| 5 | 4 | 1 | 0 | 1 | 2 | 3 | ||
| 6 | 4 | 1 | 0 | 1 | 2 | 3 |
Eastern Conference
| # | Team | GP | W | OW | OL | L | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 0 | 7 | ||
| 2 | 5 | 2 | 1 | 1 | 1 | 7 | ||
| 3 | 4 | 1 | 2 | 1 | 0 | 7 | ||
| 4 | 4 | 2 | 0 | 1 | 1 | 5 | ||
| 5 | 3 | 2 | 0 | 0 | 1 | 4 | ||
| 6 | 3 | 2 | 0 | 0 | 1 | 4 | ||
| 7 | 3 | 1 | 1 | 0 | 1 | 4 | ||
| 8 | 4 | 1 | 0 | 1 | 2 | 3 | ||
| 9 | 4 | 1 | 0 | 1 | 2 | 3 | ||
| 10 | 4 | 1 | 0 | 1 | 2 | 3 | ||
| 11 | 3 | 0 | 1 | 0 | 2 | 2 |
Western Conference
| # | Team | GP | W | OW | OL | L | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 0 | 8 | ||
| 2 | 5 | 3 | 1 | 0 | 1 | 8 | ||
| 3 | 5 | 2 | 2 | 0 | 1 | 8 | ||
| 4 | 4 | 3 | 0 | 0 | 1 | 6 | ||
| 5 | 5 | 1 | 2 | 0 | 2 | 6 | ||
| 6 | 5 | 1 | 0 | 2 | 2 | 4 | ||
| 7 | 3 | 0 | 2 | 0 | 1 | 4 | ||
| 8 | 5 | 1 | 0 | 1 | 3 | 3 | ||
| 9 | 4 | 0 | 0 | 3 | 1 | 3 | ||
| 10 | 4 | 1 | 0 | 0 | 3 | 2 | ||
| 11 | 3 | 0 | 0 | 0 | 3 | 0 |
Win Probability
Novgorod
50%
Draw
–
Omsk
50%