Prostejov 1913 vs Uhersky Brod - Czech Republic: 2. Liga - East
Prostejov
1913
2
vs
Uhersky
Brod
1
18+ | Gamble responsibly
Final
2:1
2. Liga - East - Regular Season
| # | Team | GP | W | OW | OL | L | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 0 | 6 | ||
| 2 | 2 | 2 | 0 | 0 | 0 | 6 | ||
| 3 | 2 | 2 | 0 | 0 | 0 | 6 | ||
| 4 | 2 | 2 | 0 | 0 | 0 | 6 | ||
| 5 | 2 | 1 | 0 | 0 | 1 | 3 | ||
| 6 | 2 | 1 | 0 | 0 | 1 | 3 | ||
| 7 | 2 | 1 | 0 | 0 | 1 | 3 | ||
| 8 | 2 | 1 | 0 | 0 | 1 | 3 | ||
| 9 | 2 | 1 | 0 | 0 | 1 | 3 | ||
| 10 | 2 | 1 | 0 | 0 | 1 | 3 | ||
| 11 | 2 | 0 | 0 | 0 | 2 | 0 | ||
| 12 | 2 | 0 | 0 | 0 | 2 | 0 | ||
| 13 | 2 | 0 | 0 | 0 | 2 | 0 | ||
| 14 | 2 | 0 | 0 | 0 | 2 | 0 |
East
| # | Team | GP | W | OW | OL | L | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Win Probability
1913
50%
Draw
–
Brod
50%