Topeka Scarecrows vs Binghamton Black Bears: H2H, 16 Apr 2026
TS
Topeka
Scarecrows
vs
Binghamton Black
Bears
18+ | Gamble responsibly
01:05
TopekaScarecrows
-:-
Puck drop: 01:05
Head to Head
Topeka Scarecrows
0
Draws
0
2 played
Binghamton Black Bears
2
0%100%
Previous Meetings
17.04.2026USA: FPHL
Binghamton Black Bears
6 - 2
Topeka Scarecrows16.04.2026USA: FPHL
Topeka Scarecrows
3 - 4
Binghamton Black BearsAtlantic Division
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 0 | 4 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern Conference
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 0 | 4 | |
| 2 | 3 | 2 | 0 | 0 | 1 | 4 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 5 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 8 | 2 | 0 | 0 | 0 | 2 | 0 |
FPHL - Regular Season
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Frontier Division
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 0 | 6 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 3 | 3 | 0 | 1 | 0 | 2 | 2 | |
| 4 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 5 | 3 | 0 | 0 | 1 | 2 | 1 |
Western Conference
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 0 | 6 | |
| 2 | 3 | 2 | 0 | 0 | 1 | 4 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 5 | 3 | 0 | 1 | 0 | 2 | 2 | |
| 6 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 7 | 3 | 0 | 0 | 1 | 2 | 1 | |
| 8 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 9 | 3 | 0 | 0 | 0 | 3 | 0 |