New York Rangers vs Florida Panthers: H2H, 29 Mar 2026
New York
Rangers
vs
Florida
Panthers
18+ | Gamble responsibly
18:00
-:-
Puck drop: 18:00
Head to Head
New York Rangers
2
Draws
0
3 played
Florida Panthers
1
67%33%
Previous Meetings
13.04.2026USA: NHL
Florida Panthers
3 - 2
New York Rangers29.03.2026USA: NHL
New York Rangers
3 - 1
Florida Panthers03.01.2026USA: NHL
Florida Panthers
1 - 5
New York RangersAtlantic Division
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 0 | 1 | 6 | |
| 2 | 4 | 3 | 0 | 0 | 1 | 6 | |
| 3 | 4 | 1 | 1 | 2 | 0 | 6 | |
| 4 | 5 | 2 | 1 | 0 | 2 | 6 | |
| 5 | 5 | 1 | 1 | 1 | 2 | 5 | |
| 6 | 4 | 1 | 1 | 0 | 2 | 4 | |
| 7 | 4 | 1 | 0 | 1 | 2 | 3 | |
| 8 | 3 | 1 | 0 | 0 | 2 | 2 |
Eastern Conference
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 0 | 1 | 8 | |
| 2 | 5 | 2 | 1 | 1 | 1 | 7 | |
| 3 | 4 | 3 | 0 | 0 | 1 | 6 | |
| 4 | 4 | 3 | 0 | 0 | 1 | 6 | |
| 5 | 4 | 1 | 1 | 2 | 0 | 6 | |
| 6 | 5 | 2 | 1 | 0 | 2 | 6 | |
| 7 | 5 | 1 | 1 | 1 | 2 | 5 | |
| 8 | 3 | 2 | 0 | 0 | 1 | 4 | |
| 9 | 4 | 1 | 1 | 0 | 2 | 4 | |
| 10 | 4 | 2 | 0 | 0 | 2 | 4 | |
| 11 | 4 | 1 | 1 | 0 | 2 | 4 | |
| 12 | 4 | 1 | 0 | 1 | 2 | 3 | |
| 13 | 2 | 1 | 0 | 0 | 1 | 2 | |
| 14 | 3 | 1 | 0 | 0 | 2 | 2 | |
| 15 | 3 | 0 | 1 | 0 | 2 | 2 | |
| 16 | 5 | 0 | 0 | 2 | 3 | 2 |
Metropolitan Division
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 0 | 1 | 8 | |
| 2 | 5 | 2 | 1 | 1 | 1 | 7 | |
| 3 | 3 | 2 | 0 | 0 | 1 | 4 | |
| 4 | 4 | 1 | 1 | 0 | 2 | 4 | |
| 5 | 4 | 2 | 0 | 0 | 2 | 4 | |
| 6 | 2 | 1 | 0 | 0 | 1 | 2 | |
| 7 | 3 | 0 | 1 | 0 | 2 | 2 | |
| 8 | 5 | 0 | 0 | 2 | 3 | 2 |