Ottawa Senators vs St. Louis Blues: H2H, 14 Oct 2026
Ottawa
Senators
vs
St. Louis
Blues
18+ | Gamble responsibly
00:30
-:-
Puck drop: 00:30
Head to Head
Ottawa Senators
0
Draws
0
3 played
St. Louis Blues
3
0%100%
Previous Meetings
07.12.2025USA: NHL
Ottawa Senators
1 - 2
St. Louis Blues28.11.2025USA: NHL
St. Louis Blues
4 - 3
Ottawa Senators03.10.2025USA: NHL
St. Louis Blues
7 - 1
Ottawa SenatorsAtlantic Division
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 1 | 2 | 0 | 6 | |
| 2 | 3 | 2 | 0 | 0 | 1 | 4 | |
| 3 | 3 | 2 | 0 | 0 | 1 | 4 | |
| 4 | 3 | 1 | 1 | 0 | 1 | 4 | |
| 5 | 4 | 1 | 1 | 0 | 2 | 4 | |
| 6 | 4 | 1 | 1 | 0 | 2 | 4 | |
| 7 | 3 | 1 | 0 | 1 | 1 | 3 | |
| 8 | 3 | 1 | 0 | 0 | 2 | 2 |
Central Division
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 0 | 1 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 0 | 5 | |
| 3 | 3 | 2 | 0 | 1 | 0 | 5 | |
| 4 | 2 | 2 | 0 | 0 | 0 | 4 | |
| 5 | 3 | 1 | 0 | 1 | 1 | 3 | |
| 6 | 3 | 1 | 0 | 0 | 2 | 2 | |
| 7 | 3 | 1 | 0 | 0 | 2 | 2 | |
| 8 | 4 | 1 | 0 | 0 | 3 | 2 |
Eastern Conference
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 0 | 1 | 8 | |
| 2 | 4 | 1 | 1 | 2 | 0 | 6 | |
| 3 | 4 | 1 | 1 | 1 | 1 | 5 | |
| 4 | 3 | 1 | 1 | 0 | 1 | 4 | |
| 5 | 3 | 2 | 0 | 0 | 1 | 4 | |
| 6 | 3 | 2 | 0 | 0 | 1 | 4 | |
| 7 | 3 | 1 | 1 | 0 | 1 | 4 | |
| 8 | 4 | 1 | 1 | 0 | 2 | 4 | |
| 9 | 4 | 1 | 1 | 0 | 2 | 4 | |
| 10 | 3 | 1 | 0 | 1 | 1 | 3 | |
| 11 | 2 | 1 | 0 | 0 | 1 | 2 | |
| 12 | 2 | 1 | 0 | 0 | 1 | 2 | |
| 13 | 3 | 1 | 0 | 0 | 2 | 2 | |
| 14 | 3 | 1 | 0 | 0 | 2 | 2 | |
| 15 | 3 | 0 | 1 | 0 | 2 | 2 | |
| 16 | 4 | 0 | 0 | 2 | 2 | 2 |
Western Conference
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 0 | 1 | 6 | |
| 2 | 4 | 3 | 0 | 0 | 1 | 6 | |
| 3 | 3 | 2 | 0 | 1 | 0 | 5 | |
| 4 | 3 | 2 | 0 | 1 | 0 | 5 | |
| 5 | 3 | 2 | 0 | 1 | 0 | 5 | |
| 6 | 2 | 2 | 0 | 0 | 0 | 4 | |
| 7 | 2 | 1 | 1 | 0 | 0 | 4 | |
| 8 | 3 | 0 | 2 | 0 | 1 | 4 | |
| 9 | 4 | 2 | 0 | 0 | 2 | 4 | |
| 10 | 4 | 1 | 1 | 0 | 2 | 4 | |
| 11 | 3 | 1 | 0 | 1 | 1 | 3 | |
| 12 | 3 | 1 | 0 | 0 | 2 | 2 | |
| 13 | 3 | 1 | 0 | 0 | 2 | 2 | |
| 14 | 4 | 1 | 0 | 0 | 3 | 2 | |
| 15 | 3 | 0 | 0 | 1 | 2 | 1 | |
| 16 | 3 | 0 | 0 | 0 | 3 | 0 |