St. Louis Blues vs Columbus Blue Jackets: Odds, 11 Oct 2026
18+ | Gamble responsibly
00:00
-:-
Puck drop: 00:00
Head to Head
St. Louis Blues
0
Draws
0
3 played
Columbus Blue Jackets
3
0%100%
Previous Meetings
01.02.2026USA: NHL
St. Louis Blues
3 - 5
Columbus Blue Jackets01.11.2025USA: NHL
Columbus Blue Jackets
3 - 2
St. Louis Blues21.09.2025USA: NHL
Columbus Blue Jackets
4 - 1
St. Louis BluesCentral Division
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 0 | 7 | |
| 2 | 4 | 3 | 0 | 0 | 1 | 6 | |
| 3 | 5 | 3 | 0 | 0 | 2 | 6 | |
| 4 | 4 | 2 | 0 | 1 | 1 | 5 | |
| 5 | 4 | 2 | 0 | 1 | 1 | 5 | |
| 6 | 4 | 2 | 0 | 0 | 2 | 4 | |
| 7 | 4 | 1 | 0 | 1 | 2 | 3 | |
| 8 | 5 | 1 | 0 | 0 | 4 | 2 |
Eastern Conference
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 0 | 1 | 8 | |
| 2 | 5 | 2 | 1 | 1 | 1 | 7 | |
| 3 | 4 | 3 | 0 | 0 | 1 | 6 | |
| 4 | 4 | 3 | 0 | 0 | 1 | 6 | |
| 5 | 4 | 1 | 1 | 2 | 0 | 6 | |
| 6 | 5 | 2 | 1 | 0 | 2 | 6 | |
| 7 | 5 | 1 | 1 | 1 | 2 | 5 | |
| 8 | 3 | 2 | 0 | 0 | 1 | 4 | |
| 9 | 4 | 1 | 1 | 0 | 2 | 4 | |
| 10 | 4 | 2 | 0 | 0 | 2 | 4 | |
| 11 | 4 | 1 | 1 | 0 | 2 | 4 | |
| 12 | 4 | 1 | 0 | 1 | 2 | 3 | |
| 13 | 2 | 1 | 0 | 0 | 1 | 2 | |
| 14 | 3 | 1 | 0 | 0 | 2 | 2 | |
| 15 | 3 | 0 | 1 | 0 | 2 | 2 | |
| 16 | 5 | 0 | 0 | 2 | 3 | 2 |
Metropolitan Division
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 0 | 1 | 8 | |
| 2 | 5 | 2 | 1 | 1 | 1 | 7 | |
| 3 | 3 | 2 | 0 | 0 | 1 | 4 | |
| 4 | 4 | 1 | 1 | 0 | 2 | 4 | |
| 5 | 4 | 2 | 0 | 0 | 2 | 4 | |
| 6 | 2 | 1 | 0 | 0 | 1 | 2 | |
| 7 | 3 | 0 | 1 | 0 | 2 | 2 | |
| 8 | 5 | 0 | 0 | 2 | 3 | 2 |
Western Conference
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 0 | 1 | 8 | |
| 2 | 4 | 3 | 0 | 1 | 0 | 7 | |
| 3 | 4 | 3 | 0 | 1 | 0 | 7 | |
| 4 | 4 | 3 | 0 | 0 | 1 | 6 | |
| 5 | 4 | 0 | 3 | 0 | 1 | 6 | |
| 6 | 5 | 3 | 0 | 0 | 2 | 6 | |
| 7 | 4 | 2 | 0 | 1 | 1 | 5 | |
| 8 | 4 | 2 | 0 | 1 | 1 | 5 | |
| 9 | 3 | 1 | 1 | 0 | 1 | 4 | |
| 10 | 4 | 2 | 0 | 0 | 2 | 4 | |
| 11 | 4 | 2 | 0 | 0 | 2 | 4 | |
| 12 | 5 | 1 | 1 | 0 | 3 | 4 | |
| 13 | 4 | 1 | 0 | 1 | 2 | 3 | |
| 14 | 5 | 1 | 0 | 0 | 4 | 2 | |
| 15 | 3 | 0 | 0 | 1 | 2 | 1 | |
| 16 | 4 | 0 | 0 | 0 | 4 | 0 |
Win Probability
St. Louis Blues
45%
Draw
20%
Columbus Blue Jackets
35%