VBC Cremonese W 3-0 Altino W: Result, 10 Oct 2026
18+ | Gamble responsibly
Set Scores
Cremonese WAltino W
Set 12520
Set 22521
Set 32523
Sets won30
VBC Cremonese W
Altino W
18+ | Odds subject to change | Gamble responsibly
Standings
| # | Team | P | W | L | SW/SL | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | -/- | 12 | |
| 2 | 4 | 3 | 1 | -/- | 9 | |
| 3 | 4 | 3 | 1 | -/- | 9 | |
| 3 | 0 | 0 | 0 | -/- | 0 | |
| 4 | 4 | 3 | 1 | -/- | 9 | |
| 5 | 4 | 3 | 1 | -/- | 9 | |
| 6 | 4 | 3 | 1 | -/- | 7 | |
| 7 | 3 | 2 | 1 | -/- | 6 | |
| 8 | 4 | 2 | 2 | -/- | 6 | |
| 8 | 0 | 0 | 0 | -/- | 0 | |
| 9 | 3 | 1 | 2 | -/- | 5 | |
| 10 | 4 | 2 | 2 | -/- | 4 | |
| 11 | 4 | 2 | 2 | -/- | 4 | |
| 12 | 3 | 1 | 2 | -/- | 4 | |
| 13 | 4 | 1 | 3 | -/- | 4 | |
| 14 | VBC Cremonese W | 3 | 1 | 2 | -/- | 3 |
| 15 | 4 | 1 | 3 | -/- | 3 | |
| 16 | 4 | 0 | 4 | -/- | 1 | |
| 17 | Altino W | 4 | 0 | 4 | -/- | 1 |
Win Probability
VBC Cremonese W
70%
Altino W
30%