Bristol City U21
England
#4
12PTS
7PLAYED
Robins High Performance Centre, Failand, Somerset
1,223
grass
Current Form
L
W
W
D
W
last 5 gamesRecent Results
A
3-1
L
H
3-5
L
H
4-1
W
H
4-1
W
A
3-3
D
Upcoming
A
21/10/202618:00
Professional Development League
Premier League Cup
Premier League Cup
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | +14 | 18 | ||
| 2 | 7 | 5 | 0 | 2 | -1 | 15 | ||
| 3 | 7 | 4 | 1 | 2 | +6 | 13 | ||
| 4 | 7 | 3 | 3 | 1 | +6 | 12 | ||
| 5 | 7 | 4 | 0 | 3 | +3 | 12 | ||
| 6 | 6 | 3 | 1 | 2 | +4 | 10 | ||
| 7 | 8 | 2 | 4 | 2 | -3 | 10 | ||
| 8 | 6 | 2 | 3 | 1 | +8 | 9 | ||
| 9 | 5 | 3 | 0 | 2 | +4 | 9 | ||
| 10 | 7 | 2 | 3 | 2 | -1 | 9 | ||
| 11 | 9 | 2 | 2 | 5 | -7 | 8 | ||
| 12 | 6 | 2 | 1 | 3 | -4 | 7 | ||
| 13 | 6 | 2 | 1 | 3 | -8 | 7 | ||
| 14 | 7 | 1 | 3 | 3 | -3 | 6 | ||
| 15 | 7 | 2 | 0 | 5 | -7 | 6 | ||
| 16 | 6 | 1 | 2 | 3 | -4 | 5 | ||
| 17 | 4 | 0 | 0 | 4 | -7 | 0 |
Bristol City U21 is a football team from England. The home ground is Robins High Performance Centre, Failand, Somerset, with room for 1,223 spectators. In the Professional Development League table the team currently stands in position 4 with 12 points.
