Norwich City U18
England
#14
6PTS
7PLAYED
Avant Training Centre, Colney, Norfolk
1,000
grass
Current Form
L
L
W
L
L
last 5 gamesRecent Results
A
1-0
L
H
1-5
L
A
0-4
W
H
0-2
L
A
7-4
L
Upcoming
H
24/10/202610:00
Premier League U18
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | +18 | 18 | ||
| 1 | 8 | 6 | 0 | 2 | +20 | 18 | ||
| 2 | 7 | 6 | 0 | 1 | +15 | 18 | ||
| 2 | 7 | 5 | 1 | 1 | +23 | 16 | ||
| 3 | 6 | 4 | 1 | 1 | +15 | 13 | ||
| 3 | 7 | 4 | 3 | 0 | +10 | 15 | ||
| 4 | 6 | 3 | 2 | 1 | +11 | 11 | ||
| 4 | 7 | 4 | 1 | 2 | +5 | 13 | ||
| 5 | 7 | 4 | 1 | 2 | +2 | 13 | ||
| 5 | 7 | 3 | 1 | 3 | -2 | 10 | ||
| 6 | 7 | 4 | 1 | 2 | -1 | 13 | ||
| 6 | 6 | 2 | 3 | 1 | +3 | 9 | ||
| 7 | 6 | 3 | 0 | 3 | -6 | 9 | ||
| 7 | 7 | 4 | 0 | 3 | +8 | 12 | ||
| 8 | 7 | 2 | 2 | 3 | -1 | 8 | ||
| 8 | 7 | 4 | 0 | 3 | +3 | 12 | ||
| 9 | 7 | 2 | 2 | 3 | -3 | 8 | ||
| 9 | 7 | 3 | 0 | 4 | -4 | 9 | ||
| 10 | 7 | 2 | 2 | 3 | +1 | 8 | ||
| 10 | 7 | 2 | 1 | 4 | -5 | 7 | ||
| 11 | 6 | 2 | 0 | 4 | -3 | 6 | ||
| 11 | 7 | 2 | 2 | 3 | -7 | 8 | ||
| 12 | 7 | 2 | 1 | 4 | -2 | 7 | ||
| 12 | 6 | 2 | 0 | 4 | -16 | 6 | ||
| 13 | 7 | 2 | 1 | 4 | -11 | 7 | ||
| 13 | 4 | 1 | 1 | 2 | -5 | 4 | ||
| 14 | 5 | 0 | 3 | 2 | -5 | 3 | ||
| 14 | 7 | 2 | 0 | 5 | -10 | 6 | ||
| 15 | 6 | 0 | 0 | 6 | -16 | 0 | ||
| 15 | 8 | 1 | 1 | 6 | -19 | 4 | ||
| 16 | 7 | 1 | 0 | 6 | -18 | 3 |
Norwich City U18 is a football team from England. The home ground is Avant Training Centre, Colney, Norfolk, with room for 1,000 spectators. In the Premier League U18 table the team currently stands in position 14 with 6 points.
