Carolina Core
USA
#7
30PTS
27PLAYED
Truist Point Stadium, High Point, North Carolina
5,000
artificial turf
Current Form
W
W
L
L
W
last 5 gamesRecent Results
A
5-2
L
H
1-3
L
H
2-0
W
H
1-5
L
H
4-0
W
Upcoming
A
20/09/202618:00
Goalkeepers(3)
GoalsGAssistsA
1
20 yrs
0
0
90
20 yrsUSA
0
0
44
26 yrsUSA
0
0
Defenders(13)
GoalsGAssistsA
27
23 yrsUSA
0
0
33
18 yrs
0
0
25
22 yrsUSA
0
0
2
20 yrsUSA
0
0
18
21 yrsUSA
0
0
99
18 yrsUSA
0
0
17
21 yrsEcuador
0
0
22
23 yrsUSA
0
0
4
25 yrs
0
0
26
25 yrs
0
0
77
31 yrs
0
0
3
19 yrsColombia
0
0
7
26 yrsNetherlands178 cm
0
0
Midfielders(13)
GoalsGAssistsA
8
26 yrs
0
0
80
20 yrsJamaica
0
0
55
USA
0
0
14
23 yrs
0
0
6
23 yrs
0
0
5
27 yrsAlgeria175 cm
0
0
16
30 yrs
0
0
12
23 yrs
0
0
21
25 yrsUSA
0
0
6
21 yrs
0
0
23
21 yrsEl Salvador
0
0
88
24 yrs
0
0
50
USA
0
0
Forwards(10)
GoalsGAssistsA
11
27 yrs
0
0
26
26 yrsCentral African Republic171 cm
0
0
58
22 yrsUSA
0
0
10
28 yrs
0
0
13
21 yrs
0
0
14
28 yrsUSA
0
0
9
23 yrsArmenia185 cm
0
0
20
25 yrsNew Zealand
0
0
15
26 yrs
0
0
24
26 yrsUSA
0
0
MLS Next Pro
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 20 | 0 | 7 | +31 | 62 | ||
| 1 | 27 | 19 | 0 | 8 | +27 | 55 | ||
| 1 | 27 | 19 | 0 | 8 | +27 | 55 | ||
| 1 | 27 | 20 | 0 | 7 | +31 | 62 | ||
| 1 | 27 | 19 | 0 | 8 | +8 | 56 | ||
| 1 | 27 | 15 | 0 | 12 | +11 | 46 | ||
| 2 | 27 | 18 | 0 | 9 | +21 | 52 | ||
| 2 | 27 | 16 | 0 | 11 | +6 | 46 | ||
| 2 | 27 | 18 | 0 | 9 | +16 | 53 | ||
| 2 | 27 | 18 | 0 | 9 | +16 | 53 | ||
| 2 | 27 | 18 | 0 | 9 | +23 | 53 | ||
| 2 | 27 | 19 | 0 | 8 | +8 | 56 | ||
| 3 | 27 | 14 | 0 | 13 | +3 | 45 | ||
| 3 | 27 | 18 | 0 | 9 | +23 | 53 | ||
| 3 | 27 | 15 | 0 | 12 | +11 | 46 | ||
| 3 | 27 | 14 | 0 | 13 | +4 | 44 | ||
| 3 | 27 | 14 | 0 | 13 | +14 | 45 | ||
| 3 | 27 | 15 | 0 | 12 | +6 | 45 | ||
| 4 | 27 | 15 | 0 | 12 | +1 | 44 | ||
| 4 | 27 | 14 | 0 | 13 | +3 | 42 | ||
| 4 | 27 | 16 | 0 | 11 | +6 | 46 | ||
| 4 | 27 | 15 | 0 | 12 | +3 | 45 | ||
| 4 | 27 | 13 | 0 | 14 | -4 | 39 | ||
| 4 | 27 | 18 | 0 | 9 | +21 | 52 | ||
| 5 | 27 | 15 | 0 | 12 | +2 | 43 | ||
| 5 | 27 | 13 | 0 | 14 | +1 | 41 | ||
| 5 | 27 | 14 | 0 | 13 | +3 | 45 | ||
| 5 | 27 | 13 | 0 | 14 | +13 | 39 | ||
| 5 | 27 | 14 | 0 | 13 | +2 | 40 | ||
| 5 | 27 | 14 | 0 | 13 | +14 | 45 | ||
| 6 | 27 | 11 | 0 | 16 | -18 | 30 | ||
| 6 | 27 | 13 | 0 | 14 | +3 | 39 | ||
| 6 | 27 | 14 | 0 | 13 | +4 | 44 | ||
| 6 | 27 | 14 | 0 | 13 | -3 | 42 | ||
| 6 | 27 | 15 | 0 | 12 | +6 | 45 | ||
| 6 | 27 | 6 | 0 | 21 | -40 | 20 | ||
| 7 | 27 | 10 | 0 | 17 | -13 | 30 | ||
| 7 | 27 | 13 | 0 | 14 | -6 | 39 | ||
| 7 | 27 | 10 | 0 | 17 | -21 | 27 | ||
| 7 | 27 | 5 | 0 | 22 | -25 | 18 | ||
| 7 | 27 | 15 | 0 | 12 | +3 | 45 | ||
| 7 | 27 | 14 | 0 | 13 | +3 | 42 | ||
| 8 | 27 | 14 | 0 | 13 | +2 | 40 | ||
| 8 | 27 | 15 | 0 | 12 | +1 | 44 | ||
| 8 | 27 | 4 | 0 | 23 | -39 | 15 | ||
| 8 | 27 | 7 | 0 | 20 | -29 | 20 | ||
| 9 | 27 | 15 | 0 | 12 | +2 | 43 | ||
| 9 | 27 | 13 | 0 | 14 | -4 | 39 | ||
| 10 | 27 | 14 | 0 | 13 | -3 | 42 | ||
| 10 | 27 | 13 | 0 | 14 | +13 | 39 | ||
| 11 | 27 | 13 | 0 | 14 | +1 | 41 | ||
| 11 | 27 | 11 | 0 | 16 | -18 | 30 | ||
| 12 | 27 | 13 | 0 | 14 | -6 | 39 | ||
| 12 | 27 | 10 | 0 | 17 | -21 | 27 | ||
| 13 | 27 | 13 | 0 | 14 | +3 | 39 | ||
| 13 | 27 | 6 | 0 | 21 | -40 | 20 | ||
| 14 | 27 | 10 | 0 | 17 | -13 | 30 | ||
| 14 | 27 | 5 | 0 | 22 | -25 | 18 | ||
| 15 | 27 | 7 | 0 | 20 | -29 | 20 | ||
| 16 | 27 | 4 | 0 | 23 | -39 | 15 |
from Carolina Core
Free
10.09.2026
from Urartu
Free
12.07.2026
from Westchester SC
Free
10.07.2026
from Ristozi
Free
30.06.2026
from Barca Academy
Free
27.06.2026
from Menace
Free
26.06.2026
from Menace
Free
09.06.2026
from Greensboro Spartans
Free
31.03.2026
from Ponferradina
Free
23.03.2026
from District Elite
Free
18.03.2026
from Charlotte
Free
10.03.2026
from Charlotte
Free
07.03.2026
from Carolina Core
Free
06.03.2026
from Carolina Core
Free
06.03.2026
from Carolina Core
Free
06.03.2026
to Antequera U19
Free
02.03.2026
from Tacoma Defiance
Free
28.02.2026
to Asheville City
Free
27.02.2026
to Thomas Kai
Free
25.02.2026
from Maryland Bobcats
Free
23.02.2026
from Ind. Juniors
Free
12.02.2026
from MC Alger
Free
12.02.2026
from Southern Indiana
Free
11.02.2026
from Leones
Free
11.02.2026
from Maastricht
Free
10.02.2026
from Wisconsin Uni
Free
10.02.2026
from Ventura County
Free
04.02.2026
from Platense
Free
01.02.2026
from Waterhouse
Free
22.01.2026
from Cobh Ramblers
Free
22.01.2026